Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Léa JOURDAN Meyrin CP | 13.00 | 4.67 | 8.33 | 1.58 | 1.75 | 0.00 | #3 | |
2 | Léa THORIMBER Genève CP | 12.48 | 4.78 | 7.70 | 1.58 | 1.50 | 0.00 | #2 | |
3 | Margaud CONRAD Genève CP | 11.10 | 3.60 | 7.50 | 1.50 | 1.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 18/03/2018 20:18