Cl. | Nom | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amal ISRAILOVA Champéry CP | 27.50 | 12.96 | 14.54 | 2.95 | 2.70 | 2.90 | 0.00 | #3 | |
2 | Livia DE BON Lausanne et Malley CP | 25.03 | 11.42 | 13.61 | 2.75 | 2.60 | 2.65 | 0.00 | #1 | |
3 | Alice KONDRASHEV Trois-Chêne CP | 23.16 | 10.64 | 13.02 | 2.65 | 2.35 | 2.65 | 0.50 | #4 | |
4 | Ellie LAUQUIN Villars CP | 23.07 | 8.78 | 14.79 | 2.90 | 2.80 | 3.00 | 0.50 | #5 | |
5 | Dana CRAUSAZ Trois-Chêne CP | 22.97 | 11.38 | 12.59 | 2.70 | 2.25 | 2.45 | 1.00 | #2 | |
6 | Alicia FLÜCKIGER Genève CP | 15.67 | 7.64 | 10.03 | 2.20 | 1.80 | 1.90 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 04.03.2018 18:10