Cl. | Nom | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zuzanna GADOMSKI Fribourg CP | 23.41 | 10.44 | 12.97 | 2.69 | 2.56 | 2.38 | 0.00 | #1 | |
2 | Mégane CLERC Gruyère CP | 23.30 | 10.55 | 12.75 | 2.63 | 2.56 | 2.31 | 0.00 | #6 | |
3 | Lucy JUTZET Fribourg CP | 23.22 | 11.62 | 11.60 | 2.31 | 2.38 | 2.13 | 0.00 | #4 | |
4 | Leila GEROLIMATOS Fribourg CP | 22.00 | 10.05 | 12.45 | 2.50 | 2.44 | 2.38 | 0.50 | #5 |
ND | Nom |
---|---|
Groupe d’échauffement 1 | |
3 | Michelle BRODARD Fribourg CP |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 11.03.2018 16:53