Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Florence GAY Sion CPA | SIO | 16.26 | 5.63 | 10.63 | 2.00 | 2.25 | 0.00 | #10 | |
2 | Angela KIPFER Biel-Bienne CP | BIE | 15.40 | 5.40 | 10.00 | 1.92 | 2.08 | 0.00 | #15 | |
3 | Douja ROHRBACH Lausanne et Malley CP | LAM | 15.28 | 5.70 | 9.58 | 2.00 | 1.83 | 0.00 | #5 | |
4 | Axelle ZUFFREY Sion CPA | SIO | 15.01 | 5.43 | 9.58 | 2.00 | 1.83 | 0.00 | #6 | |
5 | Elisa FRELECHOUX Ajoie CP | AJO | 14.85 | 5.47 | 9.38 | 1.83 | 1.92 | 0.00 | #4 | |
6 | Flurina Yuki CADETG Biel-Bienne CP | BIE | 14.48 | 5.10 | 9.38 | 1.83 | 1.92 | 0.00 | #11 | |
7 | Sandrina SYLVESTRE Sion CPA | SIO | 14.30 | 4.50 | 9.80 | 2.00 | 1.92 | 0.00 | #21 | |
8 | Katia DELGADO Gruyère CP | GRU | 14.21 | 4.83 | 9.38 | 1.83 | 1.92 | 0.00 | #14 | |
9 | Nina MARQUIS Delémont CPA | DEL | 14.21 | 5.03 | 9.18 | 1.75 | 1.92 | 0.00 | #3 | |
10 | Vanessa EGLI Laufen EC | LAU | 14.00 | 5.24 | 8.76 | 1.67 | 1.83 | 0.00 | #8 | |
11 | Vicky CUENIN Tramelan CP | TRM | 13.86 | 5.50 | 8.36 | 1.67 | 1.67 | 0.00 | #1 | |
12 | Martika PANTONI Neuchâtel-Sports CP | NEU | 13.67 | 4.91 | 8.76 | 1.83 | 1.67 | 0.00 | #18 | |
13 | Joane ERARD Delémont CPA | DEL | 13.60 | 5.07 | 8.53 | 1.58 | 1.83 | 0.00 | #13 | |
14 | Fanny DEVAUD Sion CPA | SIO | 13.33 | 5.00 | 8.33 | 1.75 | 1.58 | 0.00 | #16 | |
15 | Elena POLETTI Val de Travers CPA | VDT | 13.07 | 4.74 | 8.33 | 1.58 | 1.75 | 0.00 | #12 | |
16 | Alexa GLASSEY Monthey CPA | MON | 13.00 | 4.44 | 8.56 | 1.75 | 1.67 | 0.00 | #2 | |
17 | Chloé GYGLI Genève CP | GEN | 12.94 | 5.01 | 7.93 | 1.50 | 1.67 | 0.00 | #19 | |
17 | Lou BRULLOT Tramelan CP | TRM | 12.94 | 5.01 | 7.93 | 1.67 | 1.50 | 0.00 | #20 | |
19 | Emily MÜLLER EC Zürich | ZUE | 12.93 | 5.00 | 7.93 | 1.50 | 1.67 | 0.00 | #17 | |
20 | Chiara MARCHINI Ajoie CP | AJO | 12.37 | 4.87 | 7.50 | 1.50 | 1.50 | 0.00 | #7 | |
21 | Laetitia BOURQUARD Delémont CPA | DEL | 12.31 | 5.01 | 7.30 | 1.50 | 1.42 | 0.00 | #22 | |
22 | Leyan BOZBEYOGLU Neuchâtel-Sports CP | NEU | 11.07 | 4.14 | 7.93 | 1.75 | 1.42 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25.02.2018 19:50