Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena FOGLIETTA Lausanne Malley CP | 29.63 | 16.39 | 13.74 | 4.33 | 4.17 | 4.17 | 4.50 | 0.50 | #2 | |
2 | Maëlle LEDERMANN Lausanne Malley CP | 24.13 | 10.79 | 13.34 | 4.25 | 4.00 | 4.17 | 4.25 | 0.00 | #3 | |
3 | Solune MURISET Yverdon CPA | 22.71 | 10.45 | 12.26 | 3.92 | 3.75 | 3.83 | 3.83 | 0.00 | #1 | |
4 | Jessica COVELLO Morges CP | 17.24 | 7.08 | 10.66 | 3.58 | 3.33 | 3.17 | 3.25 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 15.09.2019 11:23