Juvenile filles - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kate FÜRBRINGER LAM 38.17 24.57  14.10 4.25 4.42 4.50 0.50 #14
2 Melina RIESCO CHA 29.57 16.73  12.84 4.00 4.00 4.00 0.00 #15
3 Victoria TÜRLER CHA 28.80 15.69  13.11 4.00 4.08 4.17 0.00 #11
4 Nina RANDON FRI 28.46 15.35  13.11 4.00 4.17 4.08 0.00 #21
5 Mathilde JAUNIN CDF 28.02 15.54  12.48 3.83 3.83 4.00 0.00 #8
6 Maya HELLINCKX LAM 27.93 15.09  12.84 4.00 4.00 4.00 0.00 #23
7 Kristeya BLIZNAKOVA CMS 27.07 15.03  12.04 3.67 3.75 3.83 0.00 #9
8 Fernanda McCAMMON HZH 27.07 14.41  12.66 3.83 4.00 4.00 0.00 #19
9 Giulia ADADZI ELS 26.78 15.72  11.06 3.50 3.33 3.50 0.00 #3
10 Alexandra KHALTAEV TRC 25.89 13.41  12.48 3.75 3.92 4.00 0.00 #22
11 Emilie MALIEV YVE 25.68 13.29  12.39 3.83 3.83 3.92 0.00 #5
12 Léonie LAYNAT NEU 25.63 13.58  12.05 3.67 3.67 3.92 0.00 #26
13 Elina MUNDA SJB 25.34 13.83  11.51 3.50 3.50 3.75 0.00 #16
14 Vickie LAMON LAM 24.53 12.58  11.95 3.67 3.75 3.75 0.00 #2
15 Elina Deva RENFER BER 24.31 11.92  12.39 3.83 3.75 4.00 0.00 #24
16 Wanda Akemi Vanille TURIN LAM 23.91 11.70  12.21 3.75 3.75 3.92 0.00 #18
17 Aomamé WENDLER GEN 23.37 11.78  11.59 3.67 3.58 3.58 0.00 #7
18 Cristina PUZZOVIO WET 23.14 11.55  11.59 3.58 3.58 3.67 0.00 #6
19 Malea PFISTER HZH 22.77 11.62  11.15 3.42 3.42 3.58 0.00 #17
20 Adele-Louise REETZ CHA 21.14 9.63  11.51 3.58 3.50 3.67 0.00 #4
21 Emy NICOLET FRI 20.49 8.63  11.86 3.83 3.67 3.58 0.00 #25
22 Haylee KOLHER BIE 20.48 9.59  10.89 3.42 3.25 3.50 0.00 #12
23 Janis GANDON GEN 20.34 9.01  11.33 3.50 3.50 3.58 0.00 #10
24 Soraia AZEVEDO BARBOSA GRU 19.39 8.33  11.06 3.50 3.50 3.33 0.00 #13
25 Chiara MOUTTET DEL 17.68 7.34  10.34 3.25 3.08 3.33 0.00 #20
WD Naomi CAMBON-TABARES BIE   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.10.2025 19:29 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.