Advanced Novice filles - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mila VOLLENWEIDER CHA 29.95 17.02  12.93 4.00 3.83 4.25 0.00 #18
2 Timéa OPPELIGUER MEY 29.29 15.82  13.47 4.25 4.08 4.25 0.00 #19
3 Alessia Luana RODRIGUEZ CDF 27.08 15.14  11.94 3.75 3.58 3.83 0.00 #4
4 Giulia CONSTANTIN FRI 26.98 14.14  12.84 3.92 4.00 4.08 0.00 #5
5 Semira JEANNERET CHA 26.87 15.63  11.24 3.42 3.50 3.58 0.00 #8
6 Kayla OLMOS FRI 26.82 13.89  12.93 4.00 4.00 4.08 0.00 #6
7 Jade FRIEDERICH FRI 26.03 13.73  12.30 3.75 3.75 4.00 0.00 #14
8 Lara ACHERMANN CHA 25.47 13.51  11.96 3.67 3.50 4.00 0.00 #1
9 Noa CODRINGTON LAM 25.21 11.83  13.38 4.17 3.92 4.42 0.00 #3
10 Angie BANCHET FRI 24.58 13.08  11.50 3.75 3.42 3.58 0.00 #22
11 Asia FINOCCHIO MEY 24.55 13.67  10.88 3.33 3.42 3.42 0.00 #17
12 Moana CASAGRANDE BIE 23.87 12.63  11.24 3.42 3.58 3.50 0.00 #16
13 Angélique RAYROUD FRI 22.60 11.11  11.49 3.58 3.58 3.58 0.00 #2
14 Sofia EL BAKORI FRI 22.37 10.70  11.67 3.58 3.58 3.75 0.00 #7
15 Anysha FISCH ELS 21.43 10.38  11.05 3.33 3.42 3.58 0.00 #11
16 Alisson LAMBIEL CHA 21.31 10.70  10.61 3.42 3.33 3.17 0.00 #15
17 Alix PEDURTHE LAUGA CDF 21.06 9.73  11.33 3.50 3.50 3.58 0.00 #21
18 Zoé BUCHILLY CHA 20.80 10.29  10.51 3.33 3.17 3.33 0.00 #12
19 Maé PETRINI GRU 20.78 9.81  10.97 3.50 3.33 3.42 0.00 #20
20 Tania BURNAND GEN 19.85 8.07  11.78 3.67 3.50 3.83 0.00 #23
21 Liv TERRANOVA MTH 17.44 7.80  11.14 3.50 3.33 3.58 1.50 #13
WD Leonora KRUEGER ELS   #24
WD Lorena SALIGNON-STUCKART ELS   #25
WD Lucie OVERNEY FRI   #10
WD Sara STREIT NEU   #9
WD Victoria Iduna PHILIPP SJB   #26
WD Gabriela CAMACHO BELTRAN TRC   #27
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.10.2025 19:29 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.