Sport de masse I gr1 filles - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alizé BRANDENBERGER BIE 31.83 14.68  17.15 3.17 3.42 3.50 0.00 #17
2 Dounia WAECKER TRM 30.98 14.82  16.16 3.25 3.00 3.25 0.00 #8
3 Léa VOGT MOU 30.45 14.02  16.43 3.25 3.08 3.33 0.00 #10
4 Mia HOCHSTRASSER BER 30.26 15.25  15.01 2.83 3.00 3.00 0.00 #15
5 Larissa von BALLMOOS SOL 29.46 14.02  15.44 2.83 3.00 3.25 0.00 #18
6 Giulia PORRECA MOR 28.54 13.94  14.60 2.92 2.75 2.92 0.00 #14
7 Noa FUHRMANN MLY 27.78 12.91  14.87 2.83 2.92 3.00 0.00 #12
8 Milla MÜLLER NEU 27.20 12.88  14.32 2.67 3.00 2.75 0.00 #13
9 Serina HINNEN BER 27.18 14.00  13.18 2.75 2.42 2.58 0.00 #11
10 Julia ROTH LAM 26.39 13.21  13.18 2.67 2.58 2.50 0.00 #2
11 Ana KRAESE BIE 26.35 11.90  14.45 3.00 2.67 2.83 0.00 #1
12 Sophia ORLANDO BER 26.28 12.25  14.03 2.67 2.83 2.75 0.00 #9
13 Typhaine RUFFIEUX VDT 25.56 12.23  13.33 2.67 2.50 2.67 0.00 #16
14 Elia SCHALLER DEL 25.32 10.57  14.75 3.17 2.75 2.75 0.00 #4
15 Joanie PERRIN NEU 24.32 10.42  13.90 2.75 2.75 2.67 0.00 #6
16 Stella STAEMPFLI MEY 24.07 12.74  12.33 2.58 2.17 2.50 1.00 #3
17 Nives MANDIR BIE 23.91 10.96  13.45 2.83 2.50 2.58 0.50 #7
18 Moya WYSS BIE 23.76 10.59  13.17 2.83 2.50 2.42 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.10.2026 14:39 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.