Young Novice filles - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kate FÜRBRINGER LAM 32.64 17.92  14.72 4.67 4.58 4.50 0.00 #9
2 Pelin HARMANCI FRI 27.43 14.77  12.66 4.08 3.75 4.00 0.00 #22
3 Lilly KAUFMANN ZUE 27.37 15.25  12.12 3.75 3.75 3.83 0.00 #16
4 Lia BEGLEY ZUE 26.66 14.62  12.04 3.83 3.67 3.75 0.00 #30
5 Ladina DIELE BUE 26.61 14.31  12.30 3.92 3.83 3.75 0.00 #3
6 Sonja Anina MUNTWYLER LUZ 26.45 15.29  11.16 3.50 3.25 3.67 0.00 #27
7 Hanna CHEPAIKINA LUZ 26.29 14.78  11.51 3.50 3.50 3.75 0.00 #15
8 Chiara WECHSLER ZOE 26.23 15.17  11.06 3.50 3.33 3.50 0.00 #19
9 Aurelia WÜST ZOE 26.23 14.46  11.77 3.67 3.58 3.75 0.00 #38
10 Ylvi SUTER BER 25.74 14.25  11.49 3.58 3.58 3.58 0.00 #18
11 Shannon SCHLAURI BIE 25.52 14.11  11.41 3.58 3.50 3.58 0.00 #8
12 Nina RANDON FRI 25.13 13.10  12.03 3.75 3.75 3.75 0.00 #23
13 Cassandra WYSS FRI 25.07 14.14  11.43 3.50 3.50 3.67 0.50 #35
14 Kristeya BLIZNAKOVA CMS 24.41 12.90  11.51 3.67 3.58 3.50 0.00 #26
15 Even Dea ROULIN FRI 24.26 12.94  11.32 3.58 3.33 3.67 0.00 #7
16 Lena Maria CAPLAZI WIN 24.18 12.59  11.59 3.67 3.58 3.58 0.00 #5
17 Julia NIEDERMANN KUS 23.86 12.45  11.41 3.50 3.58 3.58 0.00 #24
18 Vickie LAMON LAM 23.86 11.91  11.95 3.67 3.75 3.75 0.00 #36
19 Vivenne DONATEO ZOE 23.63 12.85  10.78 3.42 3.33 3.33 0.00 #28
20 Angelina WIDMER LUZ 23.63 12.66  10.97 3.50 3.33 3.42 0.00 #20
21 Sophia PAYNE GEN 23.60 12.46  11.14 3.58 3.33 3.50 0.00 #32
22 Johanna Sofia GRÜNIG BER 23.32 11.89  11.43 3.67 3.50 3.50 0.00 #21
23 Lily FÜRBRINGER LAM 22.81 10.69  12.12 3.92 3.83 3.58 0.00 #25
24 Luna JOLIDON BIE 22.71 12.45  10.26 3.25 3.08 3.25 0.00 #6
25 Emy NICOLET FRI 22.38 11.76  10.62 3.42 3.25 3.25 0.00 #10
26 Meyane CARVALHO CMS 22.35 12.01  10.34 3.17 3.17 3.33 0.00 #33
27 Elin BERGLAS ZHO 22.01 11.39  10.62 3.25 3.25 3.42 0.00 #4
28 Alexa MEIER ZOE 22.00 11.29  10.71 3.25 3.50 3.25 0.00 #12
29 Charlotte MALIEV YVE 21.57 11.14  10.43 3.33 3.25 3.17 0.00 #2
30 Hinata LUU SJB 21.56 11.04  10.52 3.33 3.00 3.50 0.00 #34
31 Aomamé WENDLER GEN 21.54 10.74  10.80 3.50 3.17 3.42 0.00 #14
32 Chiara PAVIA MEY 21.16 10.63  10.53 3.25 3.17 3.42 0.00 #11
33 Eve PEDURTHE LAUGA CDF 20.99 10.92  10.07 3.33 3.00 3.08 0.00 #1
34 Derya RAGUENEAU KUS 20.81 10.30  10.51 3.33 3.17 3.33 0.00 #17
35 Lia MANZANO MEY 20.48 10.40  10.08 3.17 3.00 3.25 0.00 #29
36 Amy Lou VUILLE THU 20.33 9.81  10.52 3.33 3.25 3.25 0.00 #31
WD Mathilde JAUNIN CDF   #37
WD Maria SIMON GEN   #13
WD Giulia GIANOLI WAL   #39
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.01.2025 18:49 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.