Juvenile filles - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anura BISCHOFBERGER ZOE 35.99 21.71  14.28 4.42 4.50 4.42 0.00 #22
2 Alesya MARRONE CHA 34.15 21.22  12.93 4.08 3.92 4.08 0.00 #26
3 Lara ACHERMANN CHA 32.04 18.93  13.11 4.17 3.83 4.25 0.00 #21
4 Lara YALCIN ZOE 30.06 17.13  12.93 4.00 3.92 4.17 0.00 #29
5 Mila VOLLENWEIDER CHA 29.72 15.54  14.18 4.50 4.42 4.33 0.00 #28
6 Jade FRIEDERICH LAM 29.69 15.41  14.28 4.50 4.42 4.42 0.00 #32
7 Noa CODRINGTON LAM 29.36 15.45  13.91 4.33 4.42 4.25 0.00 #19
8 Taissia LEVIN BIE 28.97 15.33  13.64 4.25 4.17 4.33 0.00 #36
9 Vianne GUGGISBERG BIE 27.75 15.09  12.66 3.92 4.08 3.83 0.00 #9
10 Victoria TÜRLER LAM 27.68 14.48  13.20 4.17 4.17 4.00 0.00 #7
11 Emilie MALIEV YVE 27.27 14.25  13.02 4.08 4.25 3.83 0.00 #34
12 Sophie DONATEO ZOE 26.92 14.62  12.30 3.83 3.83 3.83 0.00 #11
13 Emily Rose KRUSE ZOE 26.79 14.22  12.57 4.08 3.83 3.83 0.00 #2
14 Lucie OVERNEY FRI 26.46 13.98  12.48 3.75 3.92 4.00 0.00 #8
15 Melina RIESCO CHA 26.43 14.22  12.21 3.92 3.75 3.75 0.00 #30
16 Angie BANCHET FRI 26.24 13.93  12.31 3.67 4.00 3.83 0.00 #4
17 Alexandra KHALTAEV TRC 26.17 14.13  12.04 3.83 3.67 3.75 0.00 #24
18 Eyovin Sophie GROB ZOE 26.16 13.86  12.30 3.92 4.00 3.58 0.00 #12
19 Alisson LAMBIEL CHA 25.41 13.28  12.13 3.75 3.92 3.67 0.00 #14
20 Naomi CAMBON-TABARES BIE 24.77 13.26  11.51 3.50 3.50 3.75 0.00 #35
21 Luana BADER WIN 23.93 11.99  11.94 3.58 3.83 3.75 0.00 #3
22 Deborah VUILLE BRI 23.48 11.99  11.49 3.58 3.58 3.58 0.00 #33
23 Giulia CONSTANTIN FRI 23.02 10.98  12.04 3.83 3.67 3.75 0.00 #10
24 Leena STEINMANN LUZ 22.73 11.68  11.05 3.58 3.42 3.33 0.00 #15
25 Timéa OPPELIGUER MEY 22.64 11.03  11.61 3.67 3.50 3.67 0.00 #38
26 Barbara HUBER ZOE 22.35 11.21  11.14 3.58 3.33 3.50 0.00 #13
27 Angélique RAYROUD LAM 21.51 10.35  11.16 3.50 3.42 3.50 0.00 #23
28 Adele-Louise REETZ CHA 20.91 10.48  10.43 3.25 3.17 3.33 0.00 #5
29 Siena BLIZNAKOVA CMS 20.80 10.19  10.61 3.42 3.17 3.33 0.00 #25
30 Asia FINOCCHIO MEY 20.50 10.24  10.26 3.17 3.17 3.25 0.00 #16
31 Wanda Akemi Vanille TURIN LAM 19.57 9.37  10.70 3.42 3.25 3.33 0.50 #17
32 Irina VUJASINOVIC WAL 18.83 8.93  9.90 3.17 2.92 3.17 0.00 #27
33 Sophie HANTKE ZOE 18.77 8.87  9.90 3.17 2.92 3.17 0.00 #20
34 Sarina LANG ZUE 17.82 8.10  9.72 3.17 2.92 3.00 0.00 #6
WD Vivienne Séverine BLÖCHLINGER DUB   #37
WD Mila D'ANGELO LUZ   #1
WD Valentina SALINETTI WIN   #18
WD Yuzu KASAI ZOE   #31
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.01.2025 18:49 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.