Young Novice filles - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kate FÜRBRINGER LAM 52.64 23.71  28.93 4.58 4.33 4.67 0.00 #36
2 Pelin HARMANCI FRI 52.60 25.62  26.98 4.17 4.17 4.33 0.00 #35
3 Hanna CHEPAIKINA LUZ 51.49 25.04  26.45 4.17 4.00 4.25 0.00 #30
4 Lia BEGLEY ZUE 50.11 24.02  26.09 4.08 4.00 4.17 0.00 #33
5 Lilly KAUFMANN ZUE 49.98 22.83  27.15 4.33 4.25 4.17 0.00 #34
6 Chiara WECHSLER ZOE 49.28 24.08  25.20 4.08 3.83 3.92 0.00 #29
7 Aurelia WÜST ZOE 48.82 24.13  24.69 3.92 3.67 4.00 0.00 #28
8 Ladina DIELE BUE 48.77 22.85  25.92 4.08 3.92 4.17 0.00 #32
9 Nina RANDON FRI 48.59 23.39  25.20 4.00 3.83 4.00 0.00 #25
10 Sonja Anina MUNTWYLER LUZ 48.14 23.64  24.50 3.83 3.67 4.00 0.00 #31
11 Ylvi SUTER BER 48.02 23.35  24.67 3.83 3.83 3.92 0.00 #27
12 Even Dea ROULIN FRI 47.51 22.12  25.39 3.92 3.92 4.08 0.00 #22
13 Sophia PAYNE GEN 47.03 23.95  23.08 3.75 3.58 3.50 0.00 #16
14 Vickie LAMON LAM 46.85 21.46  25.39 3.92 4.08 3.92 0.00 #19
15 Lily FÜRBRINGER LAM 46.13 21.44  24.69 3.92 3.92 3.75 0.00 #14
16 Cassandra WYSS FRI 45.90 22.46  23.44 3.75 3.50 3.75 0.00 #24
17 Alexa MEIER ZOE 45.53 22.63  22.90 3.58 3.75 3.42 0.00 #9
18 Vivenne DONATEO ZOE 45.17 21.20  23.97 3.83 3.75 3.67 0.00 #18
19 Eve PEDURTHE LAUGA CDF 43.84 22.01  21.83 3.50 3.42 3.33 0.00 #4
20 Luna JOLIDON BIE 43.55 21.37  22.18 3.50 3.33 3.58 0.00 #13
21 Lena Maria CAPLAZI WIN 43.43 19.46  23.97 3.83 3.67 3.75 0.00 #21
22 Charlotte MALIEV YVE 42.86 20.32  22.54 3.58 3.58 3.42 0.00 #8
23 Chiara PAVIA MEY 42.50 21.74  20.76 3.25 3.25 3.25 0.00 #5
24 Emy NICOLET FRI 42.15 20.31  21.84 3.42 3.42 3.42 0.00 #12
25 Kristeya BLIZNAKOVA CMS 41.59 19.39  22.20 3.50 3.50 3.42 0.00 #23
26 Elin BERGLAS ZHO 41.59 19.76  21.83 3.50 3.42 3.33 0.00 #10
27 Angelina WIDMER LUZ 41.24 19.22  22.02 3.50 3.42 3.42 0.00 #17
28 Julia NIEDERMANN KUS 41.06 17.98  23.08 3.58 3.58 3.67 0.00 #20
29 Johanna Sofia GRÜNIG BER 40.25 17.88  22.37 3.50 3.42 3.58 0.00 #15
30 Hinata LUU SJB 40.22 19.09  21.13 3.25 3.17 3.50 0.00 #7
31 Meyane CARVALHO CMS 39.77 17.94  21.83 3.50 3.42 3.33 0.00 #11
32 Derya RAGUENEAU KUS 39.69 18.93  20.76 3.33 3.17 3.25 0.00 #3
33 Amy Lou VUILLE THU 39.32 18.56  20.76 3.25 3.42 3.08 0.00 #1
34 Aomamé WENDLER GEN 39.21 17.74  21.47 3.33 3.25 3.50 0.00 #6
35 Shannon SCHLAURI BIE 39.15 16.74  22.91 3.67 3.58 3.50 0.50 #26
36 Lia MANZANO MEY 36.98 16.75  20.23 3.25 3.00 3.25 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.01.2025 18:49 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.