Juvenile filles - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anura BISCHOFBERGER ZOE 59.57 29.93  29.64 4.58 4.75 4.58 0.00 #34
2 Lara ACHERMANN CHA 55.78 27.73  28.05 4.42 4.08 4.67 0.00 #32
3 Jade FRIEDERICH LAM 53.42 24.31  29.11 4.58 4.50 4.58 0.00 #29
4 Mila VOLLENWEIDER CHA 51.34 23.31  28.03 4.33 4.50 4.33 0.00 #30
5 Taissia LEVIN BIE 50.86 22.82  28.04 4.42 4.33 4.42 0.00 #27
6 Sophie DONATEO ZOE 50.30 23.32  26.98 4.33 4.17 4.17 0.00 #23
7 Eyovin Sophie GROB ZOE 50.26 23.62  26.64 4.17 4.17 4.17 0.00 #17
8 Victoria TÜRLER LAM 50.23 22.91  27.32 4.33 4.33 4.17 0.00 #25
9 Emily Rose KRUSE ZOE 49.95 22.80  27.15 4.25 4.17 4.33 0.00 #22
10 Noa CODRINGTON LAM 49.93 20.10  29.83 4.67 4.83 4.50 0.00 #28
11 Emilie MALIEV YVE 49.21 21.70  27.51 4.42 4.42 4.08 0.00 #24
12 Vianne GUGGISBERG BIE 49.17 23.44  25.73 4.00 4.08 4.00 0.00 #26
13 Alisson LAMBIEL CHA 49.06 23.67  25.39 4.17 4.08 3.67 0.00 #16
14 Melina RIESCO CHA 49.02 23.27  25.75 4.17 3.75 4.17 0.00 #20
15 Lara YALCIN ZOE 48.45 22.87  25.58 4.17 3.67 4.17 0.00 #31
16 Alesya MARRONE CHA 48.11 23.25  24.86 4.00 3.67 4.00 0.00 #33
17 Lucie OVERNEY FRI 46.93 21.37  25.56 4.00 4.00 4.00 0.00 #21
18 Alexandra KHALTAEV TRC 46.45 21.78  24.67 3.92 3.83 3.83 0.00 #18
19 Angie BANCHET FRI 45.75 20.19  25.56 4.00 3.75 4.25 0.00 #19
20 Luana BADER WIN 44.70 20.01  24.69 3.75 3.92 3.92 0.00 #14
21 Timéa OPPELIGUER MEY 43.30 20.40  22.90 3.67 3.25 3.83 0.00 #10
22 Deborah VUILLE BRI 43.18 20.80  22.38 3.50 3.50 3.50 0.00 #13
23 Naomi CAMBON-TABARES BIE 42.97 20.25  22.72 3.50 3.58 3.58 0.00 #15
24 Giulia CONSTANTIN FRI 42.39 17.89  24.50 3.75 3.83 3.92 0.00 #12
25 Wanda Akemi Vanille TURIN LAM 42.26 18.46  23.80 3.92 3.67 3.58 0.00 #4
26 Siena BLIZNAKOVA CMS 41.72 20.07  21.65 3.33 3.42 3.42 0.00 #6
27 Adele-Louise REETZ CHA 41.52 19.50  22.02 3.50 3.42 3.42 0.00 #7
28 Irina VUJASINOVIC WAL 41.41 20.82  20.59 3.25 3.17 3.25 0.00 #3
29 Leena STEINMANN LUZ 40.57 19.47  21.10 3.33 3.25 3.33 0.00 #11
30 Angélique RAYROUD LAM 40.51 17.96  22.55 3.58 3.50 3.50 0.00 #8
31 Barbara HUBER ZOE 39.81 17.79  22.02 3.42 3.25 3.67 0.00 #9
32 Sophie HANTKE ZOE 39.60 19.18  20.42 3.17 3.17 3.25 0.00 #2
33 Asia FINOCCHIO MEY 37.45 17.56  19.89 3.17 3.00 3.17 0.00 #5
34 Sarina LANG ZUE 28.22 11.17  17.05 2.75 2.50 2.75 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.01.2025 18:49 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.