Juvenile U14 girls Groupe 1 - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zoé CIPRIETTI ZOE 35.83 23.08  12.75 3.83 3.92 4.17 0.00 #8
2 Pelin HARMANCI FRI 30.61 16.61  14.00 4.33 4.25 4.50 0.00 #13
3 Vianne GUGGISBERG BIE 30.33 17.76  12.57 3.92 3.92 3.92 0.00 #22
4 Kristeya BLIZNAKOVA CMS 28.81 17.57  11.24 3.25 3.58 3.67 0.00 #5
5 Nevia LUGINBÜHL THU 26.43 15.01  11.42 3.67 3.42 3.58 0.00 #21
6 Victoria LAUBER HZH 26.00 13.69  12.31 3.92 3.67 3.92 0.00 #10
7 Delia GAMBON ZHO 25.86 14.09  11.77 3.58 3.67 3.75 0.00 #12
8 Mayla LUNINI BIA 25.64 14.40  11.24 3.50 3.33 3.67 0.00 #14
9 Emy NICOLET FRI 25.61 13.74  11.87 3.75 3.67 3.67 0.00 #9
10 Emilie MALIEV YVE 25.59 13.46  12.13 3.58 3.67 4.08 0.00 #3
11 Maya HELLINCKX LAM 25.29 13.86  11.43 3.67 3.50 3.50 0.00 #17
12 Ladina DIELE HZH 25.14 12.30  12.84 3.92 4.25 3.83 0.00 #15
13 Sarina GRAB HZH 25.12 13.98  11.14 3.50 3.33 3.58 0.00 #23
14 Adele-Louise REETZ CHA 24.33 13.99  10.34 3.25 3.08 3.33 0.00 #1
15 Hinata LUU BAS 24.08 13.10  10.98 3.50 3.08 3.67 0.00 #19
16 Giulia AMPOLLINI WIN 23.47 11.52  11.95 3.75 3.50 3.92 0.00 #11
17 Kiana KREDEL THU 23.05 12.17  10.88 3.42 3.33 3.42 0.00 #20
18 Liv ELDERS THU 22.98 12.28  10.70 3.33 3.25 3.42 0.00 #2
19 Malea PFISTER EAZ 22.98 12.00  10.98 3.42 3.17 3.67 0.00 #4
20 Sophia BRIDEVAUX BIE 22.15 10.90  11.25 3.42 3.42 3.67 0.00 #6
21 Janis GANDON GEN 21.64 11.13  10.51 3.17 3.33 3.33 0.00 #18
22 Chiara MOUTTET DEL 21.53 10.83  10.70 3.33 3.25 3.42 0.00 #16
WD Elin Jula BURKHARDT BER   #24
WD Lea SENSER BUE   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.01.2026 14:31 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.