Advanced Novice U16 girls - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kiki WERLEN BIE 40.51 24.82  15.69 4.92 5.00 4.75 0.00 #23
2 Anura BISCHOFBERGER ZOE 35.34 20.62  14.72 4.50 4.50 4.75 0.00 #32
3 Kayla OLMOS FRI 30.98 17.96  13.02 4.00 4.17 4.00 0.00 #25
4 Lara ACHERMANN CHA 30.80 17.15  13.65 4.17 4.17 4.42 0.00 #9
5 Taissia LEVIN BIE 29.74 16.28  13.46 4.17 4.08 4.33 0.00 #28
6 Anna TROCHET CHA 28.90 15.70  13.20 4.08 4.17 4.08 0.00 #22
7 Noa CODRINGTON LAM 27.90 13.62  14.28 4.42 4.42 4.50 0.00 #27
8 Semira JEANNERET CHA 27.67 15.45  12.22 3.92 3.67 3.83 0.00 #24
9 Angie BANCHET FRI 27.36 13.98  13.38 4.00 4.25 4.25 0.00 #31
10 Moana CASAGRANDE BIE 27.16 15.12  12.04 3.75 3.83 3.67 0.00 #4
11 Angélique RAYROUD FRI 26.92 14.08  12.84 4.00 4.00 4.00 0.00 #15
12 Mila VOLLENWEIDER CHA 26.76 13.92  12.84 4.00 3.92 4.08 0.00 #26
13 Lucie OVERNEY FRI 26.70 14.92  11.78 3.50 3.83 3.67 0.00 #19
14 Giulia CONSTANTIN FRI 26.22 12.57  13.65 4.25 4.25 4.25 0.00 #29
15 Joline EIHOLZER ZHO 26.16 13.59  12.57 4.00 3.92 3.83 0.00 #11
16 Alessia Luana RODRIGUEZ CDF 26.02 13.18  12.84 4.08 3.83 4.08 0.00 #36
17 Deborah VUILLE THU 25.68 14.34  11.34 3.50 3.42 3.67 0.00 #14
18 Giulia REZZONICO BIA 25.30 13.17  12.13 3.83 3.67 3.83 0.00 #8
19 Barbara HUBER ZOE 25.19 13.16  12.03 3.75 3.58 3.92 0.00 #16
20 Eyovin Sophie GROB ZOE 24.83 12.97  11.86 3.58 3.67 3.83 0.00 #13
21 Sofia EL BAKORI FRI 24.50 11.66  12.84 4.00 4.08 3.92 0.00 #12
22 Asia FINOCCHIO MEY 24.46 12.33  12.13 3.83 3.67 3.83 0.00 #33
23 Alisson LAMBIEL CHA 23.70 12.29  11.41 3.50 3.58 3.58 0.00 #3
24 Jade FRIEDERICH FRI 23.57 10.73  12.84 4.00 4.00 4.00 0.00 #2
25 Emily Rose KRUSE ZOE 23.48 11.00  12.48 3.83 3.83 4.00 0.00 #35
26 Zoé BUCHILLY CHA 23.12 11.60  11.52 3.67 3.42 3.67 0.00 #6
27 Maé PETRINI GRU 22.95 11.44  11.51 3.58 3.67 3.50 0.00 #5
28 Tania BURNAND GEN 22.73 10.69  12.04 3.75 3.67 3.83 0.00 #17
29 Emilie Eleanore HÄLG LAM 22.60 11.17  11.43 3.50 3.50 3.67 0.00 #18
30 Alix PEDURTHE LAUGA CDF 22.47 10.43  12.04 3.75 3.67 3.83 0.00 #7
31 Alia KRÖPFLI THU 18.95 9.32  9.63 3.08 2.75 3.17 0.00 #1
WD Alesya MARRONE CHA   #34
WD Alissa TOURON FRI   #10
WD Micaela HALL LAM   #21
WD Gabriela CAMACHO BELTRAN TRC   #20
WD Chiara BRÜNGGER WIN   #30
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.01.2026 14:31 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.