Young Novice U12 girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Caline REPOND BAS 70.57 37.58  32.99 5.08 5.33 5.08 0.00 #26
2 Aurelia WÜST ZOE 51.19 25.46  25.73 4.08 3.75 4.25 0.00 #25
3 Sophia PAYNE GEN 49.21 23.65  25.56 4.08 3.92 4.00 0.00 #21
4 Even Dea ROULIN FRI 48.84 22.03  26.81 4.17 4.17 4.25 0.00 #24
5 Lily FÜRBRINGER LAM 47.51 21.25  26.26 4.08 4.33 3.92 0.00 #20
6 Cassandra WYSS FRI 46.90 22.57  24.33 3.67 3.83 3.92 0.00 #22
7 Charlotte MALIEV YVE 46.55 23.47  23.08 3.58 3.58 3.67 0.00 #17
8 Shannon SCHLAURI BIE 46.03 21.17  24.86 3.92 3.92 3.83 0.00 #23
9 Lena Maria CAPLAZI WIN 44.70 20.03  24.67 3.83 3.83 3.92 0.00 #19
10 Johanna Sofia GRÜNIG BER 44.56 22.54  22.02 3.42 3.42 3.50 0.00 #18
11 Luna JOLIDON BIE 43.88 22.54  21.84 3.42 3.42 3.42 0.50 #11
12 Meyane CARVALHO CMS 43.85 21.48  22.37 3.50 3.58 3.42 0.00 #10
13 Larina BÖSCH ZOE 43.56 20.48  23.08 3.75 3.58 3.50 0.00 #12
14 Eve PEDURTHE LAUGA CDF 43.19 20.11  23.08 3.58 3.58 3.67 0.00 #13
15 Saga SCHUBIGER ZHO 42.71 22.50  20.21 3.08 3.08 3.33 0.00 #7
16 Alexa MEIER ZOE 42.64 19.56  23.08 3.58 3.50 3.75 0.00 #16
17 Maria SIMON GEN 42.05 19.50  22.55 3.58 3.50 3.50 0.00 #15
18 Karla ROS GEN 41.75 21.33  20.42 3.25 3.17 3.17 0.00 #4
19 Sina LUTZ BER 40.20 18.89  21.31 3.42 3.17 3.42 0.00 #9
20 Chiara PAVIA MEY 39.15 18.38  20.77 3.33 2.92 3.50 0.00 #14
21 Amy Lou VUILLE THU 38.58 17.46  21.12 3.42 3.17 3.33 0.00 #8
22 Olivia GALLAND GEN 35.02 16.55  18.47 3.00 2.67 3.00 0.00 #2
23 Amalie Elina BAUMANN DUB 34.66 15.30  19.36 3.00 2.92 3.17 0.00 #6
24 Camille MAGRI SIM 33.21 14.21  19.00 3.00 2.75 3.17 0.00 #5
25 Iris HUANG WIN 25.93 9.40  16.53 2.67 2.42 2.67 0.00 #3
WD Dehlia Sienna SCHERTZINGER DUB   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.01.2026 14:31 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.