Advanced Novice U16 girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kiki WERLEN BIE 71.41 40.33  31.08 4.75 4.92 4.92 0.00 #31
2 Taissia LEVIN BIE 58.50 29.39  29.11 4.58 4.50 4.58 0.00 #27
3 Anura BISCHOFBERGER ZOE 58.11 30.08  28.03 4.25 4.33 4.58 0.00 #30
4 Kayla OLMOS FRI 54.51 26.46  28.05 4.42 4.25 4.50 0.00 #29
5 Mila VOLLENWEIDER CHA 53.60 26.62  26.98 4.33 4.17 4.17 0.00 #20
6 Lara ACHERMANN CHA 52.49 26.23  26.26 4.25 3.75 4.33 0.00 #28
7 Lucie OVERNEY FRI 52.07 27.21  24.86 3.58 3.92 4.17 0.00 #19
8 Anna TROCHET CHA 50.42 22.37  28.05 4.50 4.42 4.25 0.00 #26
9 Angélique RAYROUD FRI 49.02 22.93  26.09 4.08 4.25 3.92 0.00 #21
10 Jade FRIEDERICH FRI 47.88 23.21  24.67 3.75 4.00 3.83 0.00 #8
11 Noa CODRINGTON LAM 47.48 19.76  28.22 4.50 4.42 4.33 0.50 #25
12 Angie BANCHET FRI 47.06 20.61  26.45 4.08 4.17 4.17 0.00 #23
13 Giulia CONSTANTIN FRI 46.40 20.84  25.56 4.00 3.92 4.08 0.00 #18
14 Emily Rose KRUSE ZOE 46.34 23.61  22.73 3.67 3.42 3.58 0.00 #7
15 Sofia EL BAKORI FRI 45.70 21.56  24.14 3.67 3.83 3.83 0.00 #11
16 Joline EIHOLZER ZHO 45.05 21.59  23.46 3.67 3.67 3.67 0.00 #17
17 Alessia Luana RODRIGUEZ CDF 44.89 21.63  23.26 3.67 3.42 3.83 0.00 #16
18 Deborah VUILLE THU 44.47 22.64  21.83 3.33 3.42 3.50 0.00 #15
19 Alisson LAMBIEL CHA 44.22 22.03  22.19 3.58 3.42 3.42 0.00 #9
20 Semira JEANNERET CHA 44.15 22.13  22.02 3.42 3.25 3.67 0.00 #24
21 Eyovin Sophie GROB ZOE 43.15 19.52  23.63 3.75 3.67 3.67 0.00 #12
22 Asia FINOCCHIO MEY 42.51 19.77  22.74 3.67 3.50 3.50 0.00 #10
23 Alix PEDURTHE LAUGA CDF 42.01 19.81  22.20 3.42 3.50 3.50 0.00 #2
24 Barbara HUBER ZOE 41.88 18.98  22.90 3.58 3.42 3.75 0.00 #13
25 Moana CASAGRANDE BIE 41.19 19.53  21.66 3.42 3.17 3.58 0.00 #22
26 Zoé BUCHILLY CHA 40.76 20.19  20.57 3.33 3.00 3.33 0.00 #6
27 Emilie Eleanore HÄLG LAM 39.12 18.91  20.21 3.33 3.08 3.08 0.00 #3
28 Giulia REZZONICO BIA 38.97 15.36  23.61 3.75 3.50 3.83 0.00 #14
29 Alia KRÖPFLI THU 38.77 19.43  19.34 3.08 2.92 3.08 0.00 #1
30 Maé PETRINI GRU 37.41 16.82  20.59 3.17 3.25 3.25 0.00 #5
31 Tania BURNAND GEN 34.61 14.19  20.42 3.17 3.00 3.42 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.01.2026 14:31 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.