| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura GAUCH Fribourg CP | 72.09 | 36.49 | 36.60 | 4.94 | 4.50 | 4.44 | 4.44 | 4.56 | 1.00 | #3 | |
| 2 | Elena FOGLIETTA Fribourg CP | 63.89 | 31.88 | 34.01 | 4.50 | 4.19 | 4.13 | 4.19 | 4.25 | 2.00 | #2 | |
| 3 | Alizée PETRINI Fribourg CP | 63.82 | 30.30 | 34.52 | 4.56 | 4.25 | 4.38 | 4.13 | 4.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 27.03.2022 17:28