| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elyssa AMDOUNI | TRC | 23.39 | 10.06 | 13.33 | 2.58 | 2.75 | 0.00 | #1 | |
| 2 | Shaline TACCHI | GEN | 21.88 | 9.38 | 12.50 | 2.42 | 2.58 | 0.00 | #3 | |
| 3 | Alexia BRUNETTI | TRC | 20.85 | 8.75 | 12.10 | 2.42 | 2.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 03.04.2022 16:53