| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leah KOSTZER | GEN | 36.00 | 15.50 | 20.50 | 3.50 | 3.25 | 3.50 | 0.00 | #3 | |
| 2 | Norah RANDON | MEY | 34.17 | 14.67 | 20.00 | 3.50 | 3.25 | 3.25 | 0.50 | #1 | |
| 3 | Aleksandra BOGDANOVA | GEN | 31.62 | 15.12 | 18.00 | 3.25 | 2.92 | 2.83 | 1.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 03.04.2022 16:53