Bronze B filles - Programme libre
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Celia BELLAMY MEY 29.17 15.13  14.04 2.75 2.75 2.75 0.00 #3
2 Nurit KOSTZER GEN 28.13 13.82  14.31 2.83 2.67 2.92 0.00 #6
3 Aliénor CRAMER TRC 27.44 14.33  13.61 2.75 2.50 2.75 0.50 #9
4 Carlarina POPAFURTOS GEN 27.03 13.57  13.46 2.67 2.42 2.83 0.00 #11
5 Lise ARPIN GEN 26.02 13.34  13.18 2.58 2.50 2.67 0.50 #8
6 Ludovica BUONAIUTO TRC 23.19 10.73  12.46 2.58 2.33 2.42 0.00 #1
7 Hénoa LUCIEN VAUTHIER TRC 23.13 11.65  11.48 2.17 2.33 2.25 0.00 #2
8 Eva SOKOLOVA TRC 21.91 10.86  11.05 2.33 1.92 2.25 0.00 #5
9 Blandine ROUSSELLE TRC 19.63 8.52  11.61 2.33 2.00 2.50 0.50 #13
10 Clara CART GEN 16.43 5.95  11.48 2.25 2.17 2.33 1.00 #4
11 Carla PASQUIER TRC 15.97 7.12  11.35 2.25 2.17 2.25 2.50 #10
WD Thelma JEHOUDA MEY   #7
WD Mellina LABRY TRC   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.04.2024 19:42 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.