Nickel - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Camille TAVARES CDF 6.65 3.23  3.42 2.31 2.38 2.13 0.00 #10
2 Léa MASSON CDF 6.43 3.48  2.95 1.94 2.13 1.81 0.00 #1
3 Mia ZELENINA CDF 6.20 3.29  2.91 2.00 2.00 1.81 0.00 #8
4 Atinéa VILLIGER VDT 6.19 3.25  2.94 2.00 2.00 1.88 0.00 #11
5 Mathilde BAPTISTA CDF 6.09 3.18  2.91 1.88 2.06 1.88 0.00 #3
6 Sheetal MANCO CDF 5.93 2.90  3.03 2.06 2.06 1.94 0.00 #7
7 Elyssa BOLLE CDF 5.76 3.06  2.70 1.75 1.81 1.81 0.00 #6
8 Jyotsna ARVIND NEU 5.31 2.90  2.61 1.75 1.69 1.75 0.20 #4
9 Abigail LÉCHOT CDF 4.68 2.40  2.28 1.56 1.56 1.44 0.00 #2
10 Lilia WEBER NEU 4.63 2.38  2.25 1.56 1.50 1.44 0.00 #9
11 Tatiana GERSTER VDT 4.49 2.33  2.16 1.44 1.50 1.38 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.02.2024 16:36 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.