| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cylia PIRRELLO | MOR | 18.93 | 8.45 | 10.48 | 2.00 | 2.19 | 0.00 | #1 | |
| 2 | Zoe NOULET | YVE | 17.75 | 7.09 | 10.66 | 2.13 | 2.13 | 0.00 | #6 | |
| 3 | Victoria VAN DYKE | LAM | 17.33 | 7.48 | 9.85 | 2.00 | 1.94 | 0.00 | #7 | |
| 4 | Maély HENNEBERGER | MOR | 16.25 | 6.70 | 9.55 | 1.88 | 1.94 | 0.00 | #4 | |
| 5 | Lydia WELTER | MOR | 15.44 | 6.56 | 9.38 | 1.94 | 1.81 | 0.50 | #2 | |
| 6 | Serenity PROCTER | VIL | 15.03 | 5.65 | 9.38 | 1.94 | 1.81 | 0.00 | #5 | |
| 7 | Michelle KURZEN | MOR | 12.71 | 6.60 | 8.61 | 1.81 | 1.63 | 2.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 10.04.2022 14:12