| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria TÜRLER | LAM | 44.85 | 20.94 | 23.91 | 3.81 | 3.50 | 3.88 | 3.75 | 0.00 | #3 | |
| 2 | Kate FÜRBRINGER | LAM | 39.15 | 16.85 | 22.30 | 3.75 | 3.31 | 3.44 | 3.44 | 0.00 | #4 | |
| 3 | Alix PEDURTHE LAUGA | YVE | 35.92 | 13.72 | 22.20 | 3.56 | 3.56 | 3.25 | 3.50 | 0.00 | #2 | |
| 4 | Jade FRIEDERICH | LAM | 32.35 | 12.75 | 21.10 | 3.50 | 3.31 | 2.94 | 3.44 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 10.04.2022 14:12