|  | 
|  | 
| Fer A - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Luna SIEGENTHALER | LAM | 3.84 | 1.84 |  | 2.00 | 1.75 | 1.67 | 1.58 | 0.00 | #3 |  
		                | 2 | Julie BENOIT | YVE | 3.66 | 1.80 |  | 1.86 | 1.58 | 1.58 | 1.50 | 0.00 | #6 |  
		                | 3 | Victoria WU | LAM | 3.56 | 1.79 |  | 1.77 | 1.42 | 1.42 | 1.58 | 0.00 | #1 |  
		                | 4 | Liv DIEZ | VIL | 2.96 | 1.69 |  | 1.77 | 1.42 | 1.33 | 1.67 | 0.50 | #5 |  
		                | 5 | Vassilisa BOLSHANIN | VIL | 2.83 | 1.57 |  | 1.26 | 1.08 | 1.08 | 1.00 | 0.00 | #4 |  
		                | 6 | Lucia ZEHNDER | VIL | 2.62 | 1.32 |  | 1.30 | 1.17 | 1.08 | 1.00 | 0.00 | #2 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 23.03.2025 19:04 (UTC +01:00) © 2025 International Skating Union. All Rights Reserved.
 |