Sport de Masse II filles - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vickie LAMON CHA 44.52 21.42  23.10 3.50 3.67 3.67 0.00 #18
2 Emy NICOLET FRI 43.33 21.68  21.65 3.33 3.42 3.42 0.00 #13
3 Chiara PAVIA MEY 41.75 21.54  20.21 3.08 3.08 3.33 0.00 #2
4 Wanda Akemi Vanille TURIN LAM 41.09 20.14  20.95 3.17 3.25 3.42 0.00 #9
5 Chiara MOUTTET DEL 40.24 19.65  20.59 3.08 3.42 3.17 0.00 #10
6 Ella ROSSIER VAL 39.77 20.05  19.72 2.92 3.17 3.17 0.00 #20
7 Kayla TSCHANZ THU 39.40 19.00  20.40 3.08 3.33 3.17 0.00 #6
8 Sofia Linnéa Aurora GYSI BER 38.34 18.64  19.70 3.00 3.08 3.17 0.00 #22
9 Olivia GALLAND GEN 38.07 19.26  18.81 2.83 3.00 3.00 0.00 #3
10 Noémie HIRT AJO 37.35 19.43  17.92 2.75 2.83 2.83 0.00 #15
11 Emilie Eleanore HÄLG LAM 37.03 16.82  20.21 3.08 3.33 3.08 0.00 #5
12 Sina LUTZ BER 35.95 18.01  17.94 2.67 2.83 2.92 0.00 #16
13 Emilie CHOUDJA OUABO LAM 34.90 15.37  19.53 2.92 3.25 3.00 0.00 #21
14 Johanna Sofia GRÜNIG BER 34.74 17.33  17.41 2.75 2.67 2.75 0.00 #17
15 Soraia AZEVEDO BARBOSA GRU 34.49 16.55  17.94 2.67 2.83 2.92 0.00 #11
16 Shana BROTSCHI AJO 33.02 16.68  16.34 2.58 2.42 2.67 0.00 #4
17 Clémentine BERGER NEU 32.56 14.98  17.58 2.67 2.83 2.75 0.00 #23
18 Leyla DAMOUZEHTASH HZH 29.11 13.13  15.98 2.58 2.17 2.75 0.00 #7
19 Maïlyne BERSIER YVE 28.88 12.02  16.86 2.58 2.50 2.83 0.00 #14
20 Bianca PIOLA CARRERA NEU 28.81 12.26  17.05 2.67 2.58 2.75 0.50 #12
21 Leonie DEGIORGI BER 28.58 12.23  16.35 2.50 2.50 2.67 0.00 #1
22 Eva DELESSERT VIL 28.13 10.72  17.41 2.67 2.67 2.83 0.00 #19
WD Dehlia Sienna SCHERTZINGER DUB   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 03.04.2026 11:18 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.