Minis U12 SIS filles - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marina SEKULOVSKI FRI 33.05 18.88  14.17 4.00 4.33 4.92 0.00 #17
2 Kiki WERLEN BIE 30.05 17.74  12.31 3.67 3.83 4.00 0.00 #8
3 Taissia LEVIN BIE 29.19 16.17  13.02 4.00 3.92 4.25 0.00 #5
4 Victoria TÜRLER LAM 28.94 15.48  13.46 4.33 4.17 4.08 0.00 #40
5 Lorena SALIGNON-STUCKART ELS 28.89 15.96  12.93 3.92 4.17 4.00 0.00 #21
6 Kate FÜRBRINGER LAM 27.59 13.85  13.74 4.42 4.50 3.92 0.00 #39
7 Lara ACHERMANN MTH 26.81 14.86  11.95 3.67 3.75 3.75 0.00 #6
8 Naira GARCIA DUB 26.47 15.14  11.33 3.42 3.42 3.75 0.00 #13
9 Lyssia FERRAZ MTH 26.35 14.66  11.69 3.67 3.75 3.50 0.00 #2
10 Mila VOLLENWEIDER CHA 26.20 14.16  12.04 3.83 3.75 3.67 0.00 #22
11 Anura BISCHOFBERGER ZHO 25.80 13.73  12.57 3.92 4.00 3.83 0.50 #41
12 Coralie CANTARELLI LUG 25.18 15.13  11.05 3.42 3.33 3.58 1.00 #20
13 Eyovin GROB ZOE 24.78 13.54  11.24 3.50 3.58 3.42 0.00 #37
14 Estelle BIEHLY NEU 24.47 13.54  11.43 3.50 3.67 3.50 0.50 #33
15 Vianne GUGGISBERG THU 23.95 12.44  11.51 3.58 3.67 3.50 0.00 #43
16 Alizée CANTARELLI LUG 23.74 11.88  11.86 3.92 4.00 3.17 0.00 #11
17 Jade FRIEDERICH LAM 23.41 12.53  10.88 3.17 3.42 3.58 0.00 #4
18 Amelia BARNETT ZUE 23.18 13.04  11.14 3.33 3.50 3.58 1.00 #26
19 Angie BANCHET FRI 23.01 12.13  10.88 3.33 3.42 3.42 0.00 #42
20 Giulia CONSTANTIN SIO 23.00 11.13  11.87 3.75 3.67 3.67 0.00 #29
21 Alix PEDURTHE LAUGA CDF 22.77 12.03  11.24 3.50 3.42 3.58 0.50 #35
22 Zoé CIPRIETTI AAR 22.69 12.62  10.07 3.17 2.92 3.33 0.00 #32
23 Lucrezia VADON LUG 22.49 10.88  11.61 3.67 3.50 3.67 0.00 #7
24 Timéa OPPELIGUER MEY 22.46 11.63  11.33 3.50 3.50 3.58 0.50 #18
25 Sara STREIT NEU 22.41 11.08  11.33 3.50 3.50 3.58 0.00 #19
26 Deborah VUILLE THU 22.40 11.52  10.88 3.42 3.42 3.33 0.00 #34
27 Alisson LAMBIEL VER 22.27 12.07  10.70 3.42 3.33 3.25 0.50 #12
28 Semira Mina JEANNERET CHA 21.93 11.67  10.26 3.25 3.08 3.25 0.00 #23
29 Angélique RAYROUD LAM 21.81 10.47  11.34 3.67 3.42 3.50 0.00 #27
30 Nina RANDON MEY 21.78 11.36  10.42 3.33 3.08 3.33 0.00 #24
31 Alesya MARRONE CHA 21.25 10.57  10.68 3.33 3.33 3.33 0.00 #14
32 Ylenia DALL'ANESE ZHO 20.72 11.14  10.08 3.17 3.08 3.17 0.50 #28
33 Giulia GIANOLI WAL 20.60 9.98  10.62 3.42 3.25 3.25 0.00 #38
34 Sophie von REUSS NEU 20.40 10.06  10.34 3.33 3.17 3.17 0.00 #45
35 Celina SCHRAG DUB 20.12 10.18  10.44 3.25 3.25 3.25 0.50 #16
36 Melina RIESCO CHA 19.73 9.98  10.25 3.33 3.08 3.17 0.50 #1
37 Noa CODRINGTON LAM 19.55 9.61  10.44 3.25 3.25 3.25 0.50 #30
38 Chiara WECHSLER WAL 19.49 10.45  9.54 2.92 3.00 3.00 0.50 #25
39 Emily Rose KRUSE HZH 18.49 8.50  9.99 3.08 3.00 3.25 0.00 #3
40 Lucie OVERNEY FRI 18.06 9.16  9.90 3.00 3.00 3.25 1.00 #15
41 Selina KUHN DIE 17.09 9.40  9.19 2.67 2.83 3.08 1.50 #31
42 Caly IANNANTUONI SIM 15.90 7.04  9.36 3.00 2.75 3.00 0.50 #44
WD Marilyn MORREALE AAR   #36
WD Leonora KRUEGER ELS   #9
WD Yuzu KASAI ZUG   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.01.2023 17:43 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.