Novices U14 SIS filles - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Noemi JOOS ZOE 39.43 24.53  14.90 4.67 4.50 4.75 0.00 #20
2 Cécilia CHHING ZOE 33.83 21.66  12.67 4.00 3.67 4.17 0.50 #3
3 Emily STEINHAUER HZH 32.17 19.15  13.02 4.00 3.92 4.25 0.00 #16
4 Vera Sophie Marianna LUTZ ZHO 29.51 16.46  13.55 4.25 4.08 4.33 0.50 #18
5 Odeline SCHNYDER BRI 28.52 16.49  12.03 3.75 3.75 3.75 0.00 #24
6 Anna CASELLI LUG 27.79 13.96  13.83 4.25 4.25 4.42 0.00 #17
7 Emma GHEZZI NEU 27.45 15.58  11.87 3.75 3.67 3.67 0.00 #13
8 Vanessa KÜFFER BER 27.26 14.42  12.84 3.92 4.00 4.08 0.00 #12
9 Elodie DAL BALCON KUS 25.89 14.52  11.87 3.75 3.67 3.67 0.50 #10
10 Sara KRSTIC WAL 24.40 13.85  11.05 3.42 3.33 3.58 0.50 #1
11 Manisha Anouk BAIER KRZ 24.37 13.28  11.59 3.58 3.67 3.58 0.50 #21
12 Lynn VOLLENWEIDER CHA 24.07 12.47  11.60 3.67 3.42 3.75 0.00 #5
13 Nora CHARDONNENS LAM 23.79 12.20  11.59 3.58 3.58 3.67 0.00 #7
14 Tyana FREY MEY 23.07 12.01  11.06 3.58 3.25 3.50 0.00 #14
15 Anaïs FERNANDEZ NEU 22.69 11.72  10.97 3.42 3.33 3.50 0.00 #8
16 Charline LUISIER BRI 22.49 12.48  10.51 3.33 3.17 3.33 0.50 #2
17 Dana CRAUSAZ GEN 22.17 11.48  11.69 3.67 3.50 3.75 1.00 #4
18 Kimena HUBER MIL 21.91 10.32  11.59 3.58 3.58 3.67 0.00 #19
19 Camilla MELEGARI MTH 20.28 10.30  9.98 3.17 2.83 3.33 0.00 #9
20 Laura RICCARDI FRI 19.74 9.85  10.89 3.50 3.17 3.50 1.00 #26
21 Keira BROWN ZUG 18.85 7.71  11.14 3.58 3.25 3.58 0.00 #22
22 Emaline MEYLAN ZHO 18.81 7.66  11.15 3.42 3.42 3.58 0.00 #23
23 Lara TEIXEIRA LAM 18.16 8.05  10.61 3.42 3.17 3.33 0.50 #6
WD Emma Sofia FALLSCHEER BLZ   #15
WD Jessica KLEIN DUB   #25
WD Elizabeth MOLIBOH DUB   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.01.2023 17:43 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.