Minis U12 SIS filles - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marina SEKULOVSKI FRI 60.98 30.70  31.78 4.92 4.92 5.08 1.50 #42
2 Kiki WERLEN BIE 56.57 28.89  27.68 4.25 4.33 4.42 0.00 #41
3 Coralie CANTARELLI LUG 53.86 28.29  26.07 4.08 4.08 4.08 0.50 #31
4 Taissia LEVIN BIE 53.36 25.27  28.59 4.50 4.42 4.50 0.50 #40
5 Anura BISCHOFBERGER ZHO 51.16 24.71  26.45 4.17 4.25 4.00 0.00 #32
6 Naira GARCIA DUB 50.50 25.24  26.26 4.08 3.92 4.33 1.00 #35
7 Lorena SALIGNON-STUCKART ELS 50.03 23.52  27.51 4.25 4.25 4.42 1.00 #38
8 Lara ACHERMANN MTH 49.22 23.13  26.09 3.83 4.00 4.42 0.00 #36
9 Kate FÜRBRINGER LAM 46.80 19.11  27.69 4.33 4.17 4.50 0.00 #37
10 Eyovin GROB ZOE 46.53 21.67  24.86 3.75 3.92 4.00 0.00 #30
11 Jade FRIEDERICH LAM 45.97 21.30  24.67 3.83 3.75 4.00 0.00 #26
12 Vianne GUGGISBERG THU 45.84 21.17  24.67 3.83 3.67 4.08 0.00 #28
13 Deborah VUILLE THU 45.39 21.42  23.97 3.92 3.75 3.58 0.00 #17
14 Lyssia FERRAZ MTH 43.48 19.67  24.31 4.00 3.58 3.83 0.50 #34
15 Alesya MARRONE CHA 43.25 20.33  22.92 3.67 3.42 3.67 0.00 #12
16 Giulia GIANOLI WAL 43.12 19.51  23.61 3.83 3.67 3.58 0.00 #10
17 Zoé CIPRIETTI AAR 41.97 21.17  21.30 3.33 3.17 3.50 0.50 #21
18 Estelle BIEHLY NEU 41.96 20.23  22.73 3.42 3.58 3.67 1.00 #29
19 Victoria TÜRLER LAM 41.54 15.62  25.92 4.17 4.00 4.00 0.00 #39
20 Mila VOLLENWEIDER CHA 41.46 17.85  23.61 3.83 3.50 3.75 0.00 #33
21 Lucrezia VADON LUG 41.05 17.05  24.50 4.00 3.75 3.75 0.50 #20
22 Timéa OPPELIGUER MEY 39.86 18.80  22.56 3.67 3.25 3.67 1.50 #19
23 Alix PEDURTHE LAUGA CDF 39.75 17.56  22.19 3.42 3.42 3.58 0.00 #22
24 Ylenia DALL'ANESE ZHO 39.47 17.66  21.81 3.33 3.33 3.58 0.00 #11
25 Lucie OVERNEY FRI 39.26 18.67  20.59 3.00 3.25 3.42 0.00 #3
26 Amelia BARNETT ZUE 39.08 16.37  22.71 3.33 3.50 3.83 0.00 #25
27 Alizée CANTARELLI LUG 38.89 16.70  22.19 3.42 3.58 3.42 0.00 #27
28 Giulia CONSTANTIN SIO 38.67 15.59  23.08 3.75 3.50 3.58 0.00 #23
29 Sara STREIT NEU 38.14 17.62  22.02 3.42 3.17 3.75 1.50 #18
30 Angélique RAYROUD LAM 37.79 14.71  23.08 3.75 3.50 3.58 0.00 #14
31 Angie BANCHET FRI 37.46 15.59  22.37 3.42 3.50 3.58 0.50 #24
32 Melina RIESCO CHA 37.30 17.37  20.43 3.50 2.92 3.17 0.50 #7
33 Semira Mina JEANNERET CHA 36.87 16.64  20.23 3.08 3.00 3.42 0.00 #15
34 Chiara WECHSLER WAL 36.46 15.87  20.59 3.08 3.42 3.17 0.00 #5
35 Nina RANDON MEY 36.05 15.25  21.30 3.50 3.17 3.33 0.50 #13
36 Noa CODRINGTON LAM 35.25 15.36  19.89 3.17 3.17 3.00 0.00 #6
37 Alisson LAMBIEL VER 34.61 14.97  21.64 3.58 3.33 3.25 2.00 #16
38 Sophie von REUSS NEU 34.31 15.33  18.98 3.33 2.58 3.00 0.00 #9
39 Caly IANNANTUONI SIM 33.70 14.53  19.17 3.17 2.75 3.08 0.00 #1
40 Selina KUHN DIE 31.72 13.59  18.13 2.92 2.67 2.92 0.00 #2
41 Celina SCHRAG DUB 30.84 11.45  19.89 3.17 3.00 3.17 0.50 #8
42 Emily Rose KRUSE HZH 29.81 13.56  17.75 2.75 2.50 3.08 1.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.01.2023 17:43 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.