Novices U14 SIS filles - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Noemi JOOS ZOE 70.46 37.81  32.65 5.08 4.92 5.33 0.00 #23
2 Vera Sophie Marianna LUTZ ZHO 60.52 29.27  31.25 4.92 5.00 4.75 0.00 #20
3 Emily STEINHAUER HZH 55.60 25.96  29.64 4.58 4.58 4.75 0.00 #21
4 Odeline SCHNYDER BRI 54.88 27.20  27.68 4.25 4.42 4.33 0.00 #19
5 Cécilia CHHING ZOE 53.80 26.94  27.86 4.08 4.17 4.83 1.00 #22
6 Lynn VOLLENWEIDER CHA 51.91 23.15  28.76 4.42 4.50 4.58 0.00 #12
7 Nora CHARDONNENS LAM 50.12 24.05  26.07 3.83 4.08 4.33 0.00 #11
8 Manisha Anouk BAIER KRZ 49.84 22.88  26.96 4.25 4.08 4.33 0.00 #13
9 Vanessa KÜFFER BER 49.59 22.60  26.99 4.00 4.17 4.50 0.00 #16
10 Sara KRSTIC WAL 48.37 23.51  24.86 3.67 3.83 4.17 0.00 #14
11 Anna CASELLI LUG 48.30 21.99  26.81 4.25 3.92 4.42 0.50 #18
12 Anaïs FERNANDEZ NEU 47.18 23.02  24.16 3.67 3.75 3.92 0.00 #9
13 Elodie DAL BALCON KUS 47.15 21.73  25.92 4.00 3.92 4.25 0.50 #15
14 Kimena HUBER MIL 45.51 22.09  23.42 3.58 3.58 3.83 0.00 #6
15 Laura RICCARDI FRI 44.87 21.61  23.26 3.42 3.75 3.75 0.00 #4
16 Emma GHEZZI NEU 44.06 17.07  26.99 4.17 4.00 4.50 0.00 #17
17 Dana CRAUSAZ GEN 43.54 17.95  26.09 3.92 4.00 4.33 0.50 #7
18 Tyana FREY MEY 40.78 18.58  22.20 3.50 3.25 3.67 0.00 #10
19 Lara TEIXEIRA LAM 37.98 17.55  20.93 3.25 3.33 3.25 0.50 #1
20 Charline LUISIER BRI 37.77 17.66  21.11 3.33 3.08 3.50 1.00 #8
21 Camilla MELEGARI MTH 36.22 17.66  20.06 3.00 3.00 3.42 1.50 #5
22 Keira BROWN ZUG 31.91 14.07  19.34 3.08 2.92 3.08 1.50 #3
WD Emaline MEYLAN ZHO   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.01.2023 17:43 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.