Young Novice filles - Programme court
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ava D'ANDREA ZOE 31.67 18.65  13.02 4.00 4.17 4.00 0.00 #34
2 Anura BISCHOFBERGER ZOE 28.02 15.68  12.84 4.00 4.00 4.00 0.50 #14
3 Esmeralda SEMENIUK ZHO 27.41 15.54  11.87 3.75 3.67 3.67 0.00 #30
4 Lilly KAUFMANN ZUE 26.42 13.22  13.20 4.25 4.17 3.92 0.00 #25
5 Kate FÜRBRINGER LAM 26.41 12.99  13.92 4.50 4.50 4.00 0.50 #29
6 Lara YALCIN ZUE 26.02 13.45  12.57 3.92 4.00 3.83 0.00 #35
7 Alexandra KHALTAEV TRC 25.50 13.91  11.59 3.58 3.58 3.67 0.00 #28
8 Victoria TÜRLER LAM 25.41 13.25  12.66 4.00 3.92 3.92 0.50 #31
9 Sonja Anina MUNTWYLER LUZ 25.24 13.65  11.59 3.58 3.58 3.67 0.00 #32
10 Melina RIESCO CHY 24.75 13.15  11.60 3.83 3.50 3.50 0.00 #11
11 Zoé CIPRIETTI ZOE 24.71 14.74  10.97 3.42 3.25 3.58 1.00 #6
12 Lea BOCHINO CIA 24.66 13.05  11.61 3.67 3.50 3.67 0.00 #5
13 Vianne GUGGISBERG BIE 24.59 12.63  11.96 3.67 3.83 3.67 0.00 #18
14 Estelle BIEHLY NEU 23.62 12.61  11.51 3.58 3.50 3.67 0.50 #1
15 Sophie von REUSS NEU 23.19 12.58  10.61 3.42 3.17 3.33 0.00 #33
16 Sophie DONATEO ZOE 23.03 11.79  11.24 3.67 3.25 3.58 0.00 #24
17 Lia BEGLEY ZUE 22.31 11.07  11.24 3.58 3.50 3.42 0.00 #16
18 Nina RANDON FRI 22.27 11.26  11.51 3.58 3.67 3.50 0.50 #4
19 Marie-Ange BOUEYRIE BIE 22.07 11.09  10.98 3.50 3.50 3.25 0.00 #2
20 Kira FALLSCHEER BLZ 21.88 11.04  11.34 3.50 3.67 3.42 0.50 #3
21 Naomi CAMBON-TABARES BIE 21.55 10.63  11.42 3.42 3.67 3.58 0.50 #26
22 Marilyn MORREALE AAR 21.38 10.23  11.15 3.42 3.42 3.58 0.00 #9
23 Eva PUZZO RAP 21.24 11.25  9.99 3.17 3.08 3.08 0.00 #8
24 Vickie LAMON LAM 20.51 8.56  11.95 3.67 3.92 3.58 0.00 #17
25 Yuzu KASAI ZUG 20.41 9.80  10.61 3.33 3.42 3.17 0.00 #22
26 Adele-Louise REETZ CHY 18.82 8.92  9.90 3.08 3.08 3.08 0.00 #15
27 Sofia SOKOL ZUG 18.51 9.06  9.45 3.00 2.75 3.08 0.00 #21
28 Emilie MALIEV YVE 18.50 8.70  10.80 3.42 3.67 3.00 1.00 #23
29 Wanda Akemi Vanille TURIN LAM 18.41 8.48  10.43 3.33 3.42 3.00 0.50 #10
30 Sophia BRIDEVAUX BIE 17.71 8.17  9.54 3.00 2.92 3.00 0.00 #20
31 Pelin HARMANCI NEU 17.16 8.26  9.90 3.17 3.00 3.08 1.00 #13
32 Kristeya BLIZNAKOVA SIO 16.53 7.22  9.81 3.00 3.17 3.00 0.50 #27
33 Eve PEDURTHE LAUGA CDF 15.20 6.66  9.54 3.00 2.92 3.00 1.00 #12
34 Even Dea ROULIN FRI 14.73 7.25  8.48 2.58 2.67 2.67 1.00 #19
WD Mila D'ANGELO LUZ   #36
WD Liv ELDERS THU   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.01.2024 19:28 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.