Advanced Novice filles - Programme court
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sayra BESSIRE BER 42.67 28.31  14.36 4.42 4.42 4.58 0.00 #13
2 Elisabeth DIBBERN DUB 42.21 27.15  15.06 4.58 4.75 4.75 0.00 #12
3 Alissa TOURON FRI 34.23 19.97  14.26 4.33 4.33 4.67 0.00 #36
4 Vanessa KÜFFER BER 32.59 19.84  12.75 3.92 4.08 3.92 0.00 #30
5 Cécilia CHHING ZOE 32.31 19.67  13.64 4.25 3.92 4.58 1.00 #22
6 Marica CATALANO DUB 31.21 19.14  12.57 3.75 3.92 4.08 0.50 #26
7 Micaela HALL LAM 30.73 17.62  13.11 4.17 3.92 4.17 0.00 #11
8 Manisha Anouk BAIER KRZ 29.40 17.44  11.96 3.67 4.00 3.50 0.00 #35
9 Lynn VOLLENWEIDER CHY 26.58 14.54  12.04 3.67 3.75 3.83 0.00 #32
10 Dana CRAUSAZ GEN 26.37 14.42  11.95 3.67 3.75 3.75 0.00 #23
11 Léonie ROHRBACH ZHO 26.24 14.37  11.87 3.75 3.67 3.67 0.00 #16
12 Laura RICCARDI FRI 25.30 13.53  11.77 3.58 3.67 3.75 0.00 #15
13 Alessia Luana RODRIGUEZ BRI 25.09 13.54  12.05 3.67 3.67 3.92 0.50 #19
14 Charline LUISIER BRI 24.64 13.57  11.07 3.42 3.50 3.42 0.00 #14
15 Lia BRUNNER ZOE 24.49 13.00  11.49 3.58 3.58 3.58 0.00 #24
16 Anna TROCHET LAM 24.27 12.86  11.41 3.58 3.50 3.58 0.00 #27
17 Kayla OLMOS FRI 24.26 12.99  11.77 3.75 3.58 3.67 0.50 #17
18 Lara TEIXEIRA LAM 24.10 12.75  11.85 3.58 3.75 3.75 0.50 #37
19 Nora CHARDONNENS LAM 23.91 13.39  10.52 3.33 3.25 3.25 0.00 #3
20 Tyana FREY MEY 23.69 13.31  10.88 3.42 3.33 3.42 0.50 #21
21 Tania BURNAND GEN 23.39 11.75  12.14 3.67 3.67 4.00 0.50 #31
22 Emily OSEL MOR 22.32 11.61  10.71 3.42 3.17 3.42 0.00 #10
23 Zahra MILLIÈRE BLZ 22.11 11.47  11.14 3.50 3.33 3.58 0.50 #34
24 Zoé BUCHILLY MTH 21.87 11.71  10.16 3.33 3.08 3.08 0.00 #29
25 Victoria Iduna PHILIPP SJB 21.72 11.29  10.43 3.25 3.33 3.17 0.00 #8
26 Gaia ZILORRI ZOE 21.11 9.35  11.76 3.58 3.83 3.58 0.00 #33
27 Camilla MELEGARI MTH 21.08 10.37  10.71 3.42 3.17 3.42 0.00 #5
28 Maé PETRINI GRU 20.92 10.48  10.44 3.25 3.25 3.25 0.00 #1
29 Manon RODUIT SIO 20.72 10.39  10.33 3.33 3.00 3.33 0.00 #25
30 Amina SHAMSUTDINOVA KUR 20.41 9.71  10.70 3.42 3.25 3.33 0.00 #7
31 Talya GRANDJEAN MEY 20.30 10.29  10.51 3.33 3.17 3.33 0.50 #18
32 Alice KHALTAEV TRC 17.05 7.74  9.81 3.25 2.75 3.17 0.50 #4
33 Elisha ZAUGG NEU 16.82 7.24  10.08 3.25 3.00 3.17 0.50 #20
34 Liv TERRANOVA MTH 15.98 7.70  9.28 2.92 2.67 3.08 1.00 #2
WD Odeline SCHNYDER BRI   #9
WD Emma GHEZZI NEU   #6
WD Vera Sophie Marianna LUTZ ZHO   #28
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.01.2024 19:28 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.