Young Novice filles - Programme libre
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zoé CIPRIETTI ZOE 52.83 27.80  25.03 3.83 3.75 4.17 0.00 #24
2 Anura BISCHOFBERGER ZOE 52.41 25.07  27.34 4.17 4.42 4.25 0.00 #33
3 Kate FÜRBRINGER LAM 50.32 22.47  27.85 4.33 4.42 4.33 0.00 #30
4 Victoria TÜRLER LAM 47.94 22.74  25.20 3.83 4.00 4.00 0.00 #27
5 Lara YALCIN ZUE 47.13 22.63  24.50 3.75 3.75 4.00 0.00 #29
6 Vianne GUGGISBERG BIE 46.95 22.61  24.84 3.83 3.83 4.00 0.50 #22
7 Ava D'ANDREA ZOE 46.88 21.82  25.56 3.92 4.00 4.08 0.50 #34
8 Nina RANDON FRI 46.41 23.31  23.10 3.50 3.67 3.67 0.00 #17
9 Sonja Anina MUNTWYLER LUZ 43.91 21.00  22.91 3.67 3.50 3.58 0.00 #26
10 Estelle BIEHLY NEU 43.84 20.73  23.61 3.75 3.50 3.83 0.50 #21
11 Esmeralda SEMENIUK ZHO 43.53 20.41  23.62 3.67 3.42 4.00 0.50 #32
12 Melina RIESCO CHY 43.18 20.10  23.08 3.75 3.50 3.58 0.00 #25
13 Alexandra KHALTAEV TRC 43.08 18.39  24.69 3.92 3.75 3.92 0.00 #28
14 Sophie DONATEO ZOE 42.96 19.52  23.44 3.67 3.50 3.83 0.00 #19
15 Emilie MALIEV YVE 42.04 18.43  23.61 3.58 3.92 3.58 0.00 #7
16 Yuzu KASAI ZUG 41.62 20.81  21.31 3.42 3.17 3.42 0.50 #10
17 Marilyn MORREALE AAR 39.85 18.72  21.13 3.25 3.17 3.50 0.00 #13
18 Lia BEGLEY ZUE 39.50 17.31  22.19 3.33 3.42 3.67 0.00 #18
19 Kira FALLSCHEER BLZ 39.28 17.91  22.37 3.58 3.42 3.50 1.00 #15
20 Lea BOCHINO CIA 38.92 16.72  22.20 3.50 3.42 3.50 0.00 #23
21 Lilly KAUFMANN ZUE 38.80 15.08  25.22 4.00 3.67 4.17 1.50 #31
22 Adele-Louise REETZ CHY 38.79 18.73  20.06 3.17 3.08 3.17 0.00 #9
23 Naomi CAMBON-TABARES BIE 38.69 18.20  21.49 3.42 3.17 3.50 1.00 #14
24 Sophia BRIDEVAUX BIE 37.88 17.98  20.40 3.17 3.08 3.33 0.50 #5
25 Marie-Ange BOUEYRIE BIE 37.58 18.85  20.23 3.17 3.00 3.33 1.50 #16
26 Vickie LAMON LAM 37.04 15.58  21.46 3.33 3.33 3.42 0.00 #11
27 Eva PUZZO RAP 36.91 16.63  20.78 3.17 3.17 3.42 0.50 #12
28 Kristeya BLIZNAKOVA SIO 36.18 16.26  20.42 3.25 3.17 3.17 0.50 #3
29 Sophie von REUSS NEU 35.73 15.43  21.30 3.33 3.17 3.50 1.00 #20
30 Sofia SOKOL ZUG 34.85 16.38  18.47 2.92 2.92 2.83 0.00 #8
31 Eve PEDURTHE LAUGA CDF 33.40 14.00  20.40 3.25 3.08 3.25 1.00 #2
32 Even Dea ROULIN FRI 32.60 14.26  19.34 3.00 2.75 3.33 1.00 #1
33 Wanda Akemi Vanille TURIN LAM 32.02 14.18  19.34 3.17 2.83 3.08 1.50 #6
WD Pelin HARMANCI NEU   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.01.2024 19:28 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.