Juvenile filles - Programme libre
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kiki WERLEN BIE 58.53 30.48  28.05 4.17 4.33 4.67 0.00 #25
2 Lara ACHERMANN MTH 52.93 24.71  28.22 4.33 4.50 4.42 0.00 #19
3 Sara STREIT NEU 52.18 26.02  27.16 4.17 4.08 4.50 1.00 #24
4 Eleni Anna KLARIC AAR 51.55 27.41  24.14 3.67 3.58 4.08 0.00 #21
5 Alesya MARRONE CHY 50.74 26.91  24.33 3.92 3.50 4.00 0.50 #20
6 Noa CODRINGTON LAM 49.70 23.97  25.73 4.00 3.75 4.33 0.00 #23
7 Lucie OVERNEY FRI 48.96 23.40  25.56 4.00 3.92 4.08 0.00 #17
8 Eyovin Sophie GROB ZOE 48.56 22.49  26.07 4.08 4.08 4.08 0.00 #18
9 Deborah VUILLE BRI 48.34 25.04  23.80 3.67 3.67 3.83 0.50 #14
10 Jade FRIEDERICH LAM 48.22 23.02  25.20 4.00 3.75 4.08 0.00 #22
11 Timéa OPPELIGUER MEY 47.50 24.60  22.90 3.42 3.58 3.75 0.00 #10
12 Mila VOLLENWEIDER CHY 44.95 21.48  23.97 3.58 3.75 3.92 0.50 #16
13 Giulia CONSTANTIN SIO 44.37 21.62  23.25 3.58 3.75 3.58 0.50 #6
14 Emilia Elena ROHR LUZ 43.31 20.96  22.35 3.58 3.58 3.33 0.00 #8
15 Caly IANNANTUONI SIM 43.15 21.46  22.19 3.42 3.25 3.75 0.50 #13
16 Olivia DAMISCH ZHO 42.57 21.79  20.78 3.42 3.17 3.17 0.00 #7
17 Angie BANCHET FRI 40.80 19.47  21.83 3.25 3.42 3.58 0.50 #11
18 Alisson LAMBIEL CHY 40.56 20.83  20.23 3.25 3.08 3.17 0.50 #4
19 Cristella KÜNZLER LUZ 40.22 18.39  21.83 3.58 3.25 3.42 0.00 #5
20 Sophie HANTKE ZOE 38.97 19.80  19.17 3.00 3.00 3.00 0.00 #9
21 Alix PEDURTHE LAUGA CDF 38.70 16.70  22.00 3.33 3.33 3.67 0.00 #15
22 Emma RACKI ZOE 36.32 18.01  18.81 3.00 2.83 3.00 0.50 #2
23 Emily Rose KRUSE HZH 35.28 16.77  19.51 3.08 2.83 3.25 1.00 #12
24 Semira JEANNERET CHY 35.20 15.67  19.53 3.00 3.00 3.17 0.00 #3
25 Asia FINOCCHIO MEY 31.02 13.10  17.92 2.58 2.75 3.08 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.01.2024 19:28 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.