Advanced Novice filles - Programme libre
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elisabeth DIBBERN DUB 81.32 52.52  29.30 4.50 4.50 4.75 0.50 #33
2 Sayra BESSIRE BER 67.61 38.85  28.76 4.50 4.33 4.67 0.00 #34
3 Vanessa KÜFFER BER 59.17 30.59  28.58 4.42 4.58 4.42 0.00 #31
4 Cécilia CHHING ZOE 58.82 32.83  26.99 4.25 3.75 4.67 1.00 #30
5 Marica CATALANO DUB 53.30 27.68  26.62 4.08 4.00 4.42 1.00 #29
6 Anna TROCHET LAM 51.99 25.37  26.62 4.08 4.25 4.17 0.00 #19
7 Micaela HALL LAM 50.48 24.17  26.81 4.25 4.17 4.17 0.50 #28
8 Lynn VOLLENWEIDER CHY 49.91 23.48  26.43 4.00 4.33 4.08 0.00 #26
9 Alissa TOURON FRI 48.57 21.05  27.52 4.17 4.08 4.67 0.00 #32
10 Manisha Anouk BAIER KRZ 47.44 23.44  24.50 3.92 3.83 3.75 0.50 #27
11 Alessia Luana RODRIGUEZ BRI 47.13 24.02  23.61 3.67 3.58 3.83 0.50 #22
12 Charline LUISIER BRI 46.35 24.83  22.02 3.42 3.42 3.50 0.50 #21
13 Lara TEIXEIRA LAM 46.16 21.80  24.86 3.92 3.92 3.83 0.50 #17
14 Victoria Iduna PHILIPP SJB 46.15 23.24  22.91 3.58 3.50 3.67 0.00 #10
15 Lia BRUNNER ZOE 45.00 21.73  23.27 3.67 3.58 3.67 0.00 #20
16 Laura RICCARDI FRI 44.76 20.96  23.80 3.58 3.67 3.92 0.00 #23
17 Nora CHARDONNENS LAM 44.65 21.74  22.91 3.67 3.50 3.58 0.00 #16
18 Léonie ROHRBACH ZHO 43.21 19.21  24.50 3.83 3.75 3.92 0.50 #24
19 Emily OSEL MOR 42.83 21.02  21.81 3.33 3.33 3.58 0.00 #13
20 Gaia ZILORRI ZOE 42.38 19.97  22.91 3.67 3.58 3.50 0.50 #9
21 Kayla OLMOS FRI 42.15 20.82  21.83 3.50 3.33 3.42 0.50 #18
22 Talya GRANDJEAN MEY 41.34 20.22  21.12 3.42 3.17 3.33 0.00 #4
23 Liv TERRANOVA MTH 41.26 19.61  21.65 3.33 3.42 3.42 0.00 #1
24 Dana CRAUSAZ GEN 40.91 17.91  24.50 3.75 3.83 3.92 1.50 #25
25 Tyana FREY MEY 40.90 19.26  21.64 3.33 3.25 3.58 0.00 #15
26 Zahra MILLIÈRE BLZ 40.20 18.16  22.54 3.58 3.33 3.67 0.50 #12
27 Zoé BUCHILLY MTH 40.11 19.51  21.10 3.33 3.25 3.33 0.50 #11
28 Maé PETRINI GRU 38.17 17.39  20.78 3.17 3.17 3.42 0.00 #7
29 Tania BURNAND GEN 37.79 15.78  22.01 3.50 3.25 3.58 0.00 #14
30 Amina SHAMSUTDINOVA KUR 37.53 18.81  19.72 3.17 2.92 3.17 1.00 #5
31 Elisha ZAUGG NEU 35.27 16.07  19.70 3.25 2.92 3.08 0.50 #2
32 Alice KHALTAEV TRC 33.93 14.17  20.76 3.25 3.08 3.42 1.00 #3
33 Manon RODUIT SIO 31.15 14.37  18.28 2.83 2.67 3.08 1.50 #6
34 Camilla MELEGARI MTH 30.30 13.49  18.81 2.83 2.75 3.25 2.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.01.2024 19:28 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.