Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emma MOUTTET | DEL | 15.95 | 5.95 | 10.00 | 2.00 | 2.00 | 0.00 | #7 | |
2 | Elia SCHALLER | DEL | 12.80 | 4.87 | 7.93 | 1.50 | 1.67 | 0.00 | #4 | |
3 | Evane MUNDWILER | AJO | 12.36 | 5.08 | 7.28 | 1.58 | 1.33 | 0.00 | #2 | |
4 | Tessa OEUVRAY | DEL | 12.17 | 4.44 | 7.73 | 1.42 | 1.67 | 0.00 | #9 | |
5 | Chloé HUGUENIN | CDF | 11.93 | 4.72 | 7.71 | 1.75 | 1.33 | 0.50 | #6 | |
6 | Halima RIVERO | CDF | 11.77 | 4.04 | 7.73 | 1.67 | 1.42 | 0.00 | #3 | |
7 | Sohélia BOLLE | CDF | 11.28 | 4.60 | 6.68 | 1.42 | 1.25 | 0.00 | #8 | |
8 | Célia ESCHMANN | AJO | 10.65 | 4.19 | 6.46 | 1.33 | 1.25 | 0.00 | #5 | |
9 | Fanny VUILLEMIN | DEL | 10.46 | 3.58 | 6.88 | 1.50 | 1.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27.03.2022 14:43