Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noémie HIRT | AJO | 26.79 | 13.47 | 13.32 | 2.58 | 2.50 | 2.75 | 0.00 | #10 | |
2 | Luana BADER | WIN | 26.60 | 13.14 | 14.46 | 3.08 | 2.67 | 2.75 | 1.00 | #6 | |
3 | Yuna ZAUGG | DUB | 26.47 | 11.45 | 15.02 | 2.83 | 2.75 | 3.25 | 0.00 | #3 | |
4 | Kira FALLSCHEER | BLZ | 24.92 | 12.17 | 12.75 | 2.50 | 2.58 | 2.42 | 0.00 | #1 | |
5 | Barbara HUBER | WIN | 23.70 | 11.16 | 13.04 | 2.67 | 2.50 | 2.50 | 0.50 | #8 | |
6 | Amandine BOURQUI | NEU | 23.69 | 11.29 | 12.90 | 2.67 | 2.50 | 2.42 | 0.50 | #2 | |
7 | Valentina SALINETTI | WIN | 23.01 | 10.55 | 12.46 | 2.50 | 2.33 | 2.50 | 0.00 | #11 | |
8 | Céline ROHRBACH | SJB | 21.76 | 10.99 | 10.77 | 2.42 | 2.00 | 1.92 | 0.00 | #7 | |
9 | Cecilia MEYER | BER | 20.93 | 9.32 | 11.61 | 2.42 | 2.33 | 2.08 | 0.00 | #9 | |
10 | Serena CURRENTI | AAR | 19.48 | 8.71 | 10.77 | 2.25 | 2.08 | 2.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.03.2022 14:43