| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe CIPRIETTI | AAR | 37.75 | 18.24 | 20.01 | 3.42 | 2.92 | 3.25 | 2.92 | 0.50 | #3 | |
| 2 | Tarja HÄMMERLE | WIN | 34.62 | 15.56 | 19.06 | 3.25 | 2.83 | 3.00 | 2.83 | 0.00 | #4 | |
| 3 | Norah CHOULAT | AJO | 34.14 | 16.24 | 18.40 | 3.25 | 2.75 | 2.75 | 2.75 | 0.50 | #1 | |
| 4 | Milena KROMER | WIN | 29.50 | 11.84 | 18.66 | 3.33 | 2.92 | 2.58 | 2.83 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27.03.2022 14:44