Sport de masse I +14 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Noémie HIRT AJO 31.14 14.92  16.72 3.25 3.25 3.33 0.50 #15
2 Anaé SCHLUEP SIM 30.67 14.09  16.58 3.08 3.42 3.25 0.00 #21
3 Ioana-Amalia PADURE LAM 29.75 11.33  18.42 3.58 3.75 3.50 0.00 #23
4 Ganaëlle MUNDWILER AJO 29.25 12.40  16.85 3.25 3.33 3.33 0.00 #13
5 Loren SCHNEIDER ZEV 28.01 11.71  16.30 3.00 3.17 3.42 0.00 #8
6 Anna SUGITA TRC 27.21 11.91  15.30 3.00 3.00 3.00 0.00 #7
7 Lya GUENOT TRM 26.84 13.24  13.60 2.67 2.50 2.83 0.00 #10
8 Elodie CHEVRIER BIE 26.71 10.99  15.72 3.08 3.08 3.08 0.00 #6
9 Joanie PERRIN NEU 26.26 12.09  14.17 2.75 2.75 2.83 0.00 #3
10 Naïla GARCIA NEU 26.22 10.35  15.87 3.08 3.08 3.17 0.00 #2
11 Tania ETIENNE DEL 25.97 10.67  15.30 2.83 3.00 3.17 0.00 #12
12 Elisa SANASI DEL 25.21 9.76  15.45 2.92 3.00 3.17 0.00 #19
13 Amandine CHEVRIER BIE 24.86 10.55  14.31 2.83 2.67 2.92 0.00 #14
14 Filippa JOHNSON ZEV 23.86 8.56  15.30 2.92 2.83 3.25 0.00 #22
15 Romy SCHEURER TRM 23.80 9.77  14.03 2.67 2.83 2.75 0.00 #11
16 Alina MEYER DEL 23.62 10.88  12.74 2.33 2.58 2.58 0.00 #5
17 Mara DIETHELM OLT 23.26 7.82  15.44 3.08 3.00 3.00 0.00 #24
18 Nina SCHEIDEGGER BIE 22.65 7.78  14.87 2.83 2.92 3.00 0.00 #1
19 Thalia SCHÜLL TRM 22.55 8.93  13.62 2.67 2.67 2.67 0.00 #16
20 Hanae VENAILLE TRC 22.48 8.18  14.30 2.83 2.83 2.75 0.00 #4
21 Fanni PUHAKKA ZEV 19.92 6.03  13.89 2.50 2.67 3.00 0.00 #18
22 Ludovica BUONAIUTO TRC 18.66 5.91  12.75 2.50 2.33 2.67 0.00 #17
23 Tessa OEUVRAY DEL 18.13 5.81  12.32 2.33 2.42 2.50 0.00 #9
WD Noelia EGGENBERG YVE   #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.12.2024 16:00 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.