Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melina RIESCO CP Champéry | 28.37 | 12.21 | 16.16 | 3.25 | 3.08 | 3.17 | 0.00 | #10 | |
2 | Victoria PICHONNAZ CP Verbier | 27.73 | 13.43 | 14.30 | 2.83 | 2.75 | 2.83 | 0.00 | #9 | |
3 | Zoé BUCHILLY CP Verbier | 27.11 | 12.52 | 14.59 | 2.75 | 2.83 | 3.00 | 0.00 | #4 | |
4 | Kayla OLMOS Fribourg CP | 26.97 | 12.31 | 15.16 | 3.08 | 2.75 | 3.08 | 0.50 | #8 | |
5 | Maé PETRINI Gruyère CP | 26.37 | 11.91 | 14.46 | 2.92 | 2.67 | 2.92 | 0.00 | #13 | |
6 | Noa CODRINGTON Monthey CPA | 26.35 | 11.97 | 14.88 | 3.00 | 2.75 | 3.00 | 0.50 | #2 | |
7 | Cecilia FOSSETTI Genève CP | 26.32 | 12.79 | 14.03 | 2.67 | 2.58 | 3.00 | 0.50 | #12 | |
8 | Laura RICCARDI Fribourg CP | 26.03 | 12.00 | 14.03 | 2.75 | 2.67 | 2.83 | 0.00 | #3 | |
9 | Camilla MELEGARI Monthey CPA | 23.34 | 10.95 | 12.89 | 2.58 | 2.50 | 2.50 | 0.50 | #1 | |
10 | Angie BANCHET Fribourg CP | 23.24 | 7.78 | 15.46 | 3.17 | 2.67 | 3.25 | 0.00 | #11 | |
11 | Nina MULLER Gruyère CP | 22.82 | 9.44 | 13.88 | 2.75 | 2.58 | 2.83 | 0.50 | #7 | |
12 | Louane PES Trois-Chêne CP | 22.46 | 8.85 | 13.61 | 2.67 | 2.75 | 2.58 | 0.00 | #14 | |
13 | Bruna MACEDO Gruyère CP | 21.12 | 9.93 | 12.19 | 2.50 | 2.25 | 2.42 | 1.00 | #5 | |
14 | Tania BURNAND Trois-Chêne CP | 20.67 | 8.84 | 13.33 | 2.67 | 2.50 | 2.67 | 1.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20.09.2021 15:47