| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorena SALIGNON-STUCKART St. Jakob Basel | 25.07 | 13.79 | 11.78 | 3.83 | 3.58 | 3.58 | 3.75 | 0.50 | #4 | |
| 2 | Anna TROCHET Lausanne Malley CP | 22.51 | 11.91 | 10.60 | 3.33 | 3.17 | 3.42 | 3.33 | 0.00 | #3 | |
| 3 | Timéa OPPELIGUER Meyrin CPA | 19.96 | 10.56 | 9.40 | 3.08 | 2.92 | 2.83 | 2.92 | 0.00 | #1 | |
| 4 | Kate FÜRBRINGER Lausanne Malley CP | 17.49 | 7.63 | 9.86 | 3.00 | 3.08 | 3.08 | 3.17 | 0.00 | #5 | |
| 5 | Micaela HALL Lausanne Malley CP | 13.20 | 5.94 | 8.26 | 3.00 | 2.58 | 2.42 | 2.33 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20.09.2021 15:47