| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giada HOWALD Lausanne Malley CP | 22.58 | 12.64 | 10.94 | 3.67 | 3.42 | 3.33 | 3.25 | 1.00 | #4 | |
| 2 | Anne GUAN CP Champéry | 20.79 | 10.87 | 10.42 | 3.42 | 3.17 | 3.17 | 3.25 | 0.50 | #2 | |
| 3 | Sophie LAMON Morges CP | 17.95 | 9.11 | 9.34 | 3.25 | 2.92 | 2.67 | 2.83 | 0.50 | #3 |
| StN. | Name |
|---|---|
| Warm-Up Group 1 | |
| 1 | Adriana DOS SANTOS LOPES Chaux-de-Fonds CP |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20.09.2021 15:47