| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alizée PETRINI Fribourg CP | 41.07 | 22.53 | 18.54 | 4.75 | 4.42 | 4.58 | 4.67 | 4.75 | 0.00 | #3 | |
| 2 | Zoé LACHAT Biel-Bienne CP | 34.33 | 16.99 | 17.34 | 4.50 | 4.25 | 4.17 | 4.42 | 4.33 | 0.00 | #5 | |
| 3 | Justine METTRAUX Lausanne Malley CP | 29.72 | 14.12 | 15.60 | 4.17 | 3.83 | 3.83 | 3.92 | 3.75 | 0.00 | #4 | |
| 4 | Maëlle LEDERMANN Lausanne Malley CP | 29.51 | 12.37 | 17.14 | 4.42 | 4.17 | 4.17 | 4.33 | 4.33 | 0.00 | #1 | |
| 5 | Teana Eliina MENÉTREY Lausanne Malley CP | 27.55 | 12.97 | 15.58 | 4.17 | 3.83 | 3.83 | 3.83 | 3.83 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20.09.2021 15:47