Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cynthia FLURI Zürich-Oerlikon ESC | 63.41 | 31.40 | 32.01 | 4.50 | 3.67 | 4.00 | 4.17 | 3.67 | 0.00 | #2 | |
2 | Elodie COSENTINO Lausanne Malley CP | 58.21 | 26.41 | 34.80 | 4.75 | 4.00 | 4.17 | 4.50 | 4.33 | 3.00 | #1 | |
3 | Saule DAMCIKAITE Zürich-Oerlikon ESC | 43.91 | 18.10 | 30.81 | 4.33 | 3.92 | 3.17 | 4.17 | 3.67 | 5.00 | #5 |
StN. | Name |
---|---|
Warm-Up Group 1 | |
3 | Sofia FRANZI Bellinzona CP |
4 | Nicole CANUTI Lugano CP |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20.09.2021 17:27