| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lara ACHERMANN Monthey CPA | 37.78 | 16.68 | 21.60 | 3.50 | 3.25 | 3.42 | 3.33 | 0.50 | #1 | |
| 2 | Lyssia FERRAZ Monthey CPA | 35.79 | 14.45 | 21.34 | 3.58 | 3.17 | 3.42 | 3.17 | 0.00 | #6 | |
| 3 | Mila VOLLENWEIDER CP Champéry | 35.12 | 13.35 | 22.27 | 3.58 | 3.42 | 3.25 | 3.67 | 0.50 | #5 | |
| 4 | Sara STREIT Neuchâtel-Sports CP | 34.56 | 15.69 | 19.87 | 2.92 | 3.17 | 3.08 | 3.25 | 1.00 | #4 | |
| 5 | Victoria TÜRLER Lausanne Malley CP | 34.17 | 13.03 | 22.14 | 3.25 | 3.42 | 3.42 | 3.75 | 1.00 | #2 | |
| 6 | Gwenaelle VIRET Monthey CPA | 31.56 | 11.06 | 22.00 | 3.75 | 3.42 | 3.08 | 3.50 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20.09.2021 17:27