StN. | Name |
---|---|
Warm-Up Group 1 | |
1 | Ioana-Amalia PADURE Lausanne Malley CP |
2 | Capucine DEMIERRE Yverdon CPA |
3 | Liv TERRANOVA Monthey CPA |
4 | Laura CHRISTOPHE Gruyère CP |
Warm-Up Group 2 | |
5 | Yaroslava AKSENOVA Lausanne Malley CP |
6 | Violette Chisato TURIN Lausanne Malley CP |
7 | Clélia SCHENK Morges CP |
8 | Clara CART Genève CP |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 20.09.2021 17:51