Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia BACSA Dübendorfer EC | 47.45 | 31.37 | 16.08 | 5.08 | 4.67 | 5.17 | 5.17 | 0.00 | #7 | |
2 | Anastasia BRANDENBURG EK Luzern | 37.37 | 23.01 | 14.86 | 4.83 | 4.50 | 4.67 | 4.58 | 0.50 | #19 | |
3 | Leandra TZIMPOUKAKIS Zürich-Oerlikon ESC | 36.81 | 21.35 | 15.46 | 4.83 | 4.75 | 4.75 | 5.00 | 0.00 | #18 | |
4 | Noemi JOOS Zürich-Oerlikon ESC | 32.94 | 19.70 | 13.74 | 4.50 | 4.17 | 4.25 | 4.25 | 0.50 | #10 | |
5 | Felicitas FISCHER St. Moritz ISC | 32.48 | 20.00 | 12.48 | 4.33 | 3.42 | 3.92 | 3.92 | 0.00 | #9 | |
6 | Mila Grace SCHORI Bülacher EC | 31.03 | 18.03 | 13.00 | 4.33 | 4.00 | 3.92 | 4.00 | 0.00 | #17 | |
7 | Jayana TISCHLER Engelberg ISC | 30.39 | 16.93 | 13.46 | 4.33 | 4.17 | 4.08 | 4.25 | 0.00 | #14 | |
8 | Ella FEHN Engelberg ISC | 29.29 | 16.37 | 12.92 | 4.08 | 4.00 | 4.08 | 4.00 | 0.00 | #1 | |
9 | Marina SEKULOVSKI Dübendorfer EC | 28.97 | 16.09 | 13.38 | 4.25 | 4.08 | 4.08 | 4.33 | 0.50 | #13 | |
10 | Lia KAUZ Thun EC | 28.71 | 16.31 | 12.40 | 4.00 | 3.75 | 3.83 | 3.92 | 0.00 | #2 | |
11 | Ejnie VAN DER GEEST Küsnacht ZH EC | 28.51 | 16.15 | 12.86 | 4.25 | 3.83 | 3.92 | 4.08 | 0.50 | #4 | |
12 | Alissa ORLANDO Zürich-Oerlikon ESC | 28.50 | 14.70 | 13.80 | 4.33 | 4.17 | 4.42 | 4.33 | 0.00 | #3 | |
13 | Eugenia SEKULOVSKI Dübendorfer EC | 27.86 | 15.06 | 13.80 | 4.58 | 4.17 | 4.33 | 4.17 | 1.00 | #5 | |
14 | Chiara Michaela PAZIENZA Schaffhausen EG | 27.22 | 14.18 | 13.54 | 4.33 | 4.17 | 4.25 | 4.17 | 0.50 | #12 | |
15 | Sabina MESIC Lugano CP | 25.73 | 13.57 | 12.66 | 4.08 | 3.75 | 3.92 | 4.08 | 0.50 | #16 | |
16 | Cécilia CHHING Zürich-Oerlikon ESC | 23.52 | 11.92 | 12.60 | 4.25 | 3.83 | 3.75 | 3.92 | 1.00 | #6 | |
17 | Stella FREI Zürich-Oerlikon ESC | 21.82 | 10.12 | 12.20 | 4.00 | 3.67 | 3.83 | 3.75 | 0.50 | #8 | |
18 | Noemi BERTER Winterthurer SC | 21.63 | 11.15 | 11.48 | 3.83 | 3.42 | 3.42 | 3.67 | 1.00 | #15 | |
19 | Carla Anthea GRADINARU Dübendorfer EC | 19.90 | 9.96 | 10.94 | 4.08 | 3.42 | 3.00 | 3.17 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20.09.2021 18:08