Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alissa TOURON Fribourg CP | 44.54 | 22.48 | 23.06 | 4.08 | 3.25 | 3.58 | 3.50 | 1.00 | #4 | |
2 | Mélisanne WEHREN Chaux-de-Fonds CP | 43.53 | 21.53 | 22.00 | 3.50 | 3.33 | 3.50 | 3.42 | 0.00 | #1 | |
3 | Taissia LEVIN Biel-Bienne CP | 42.66 | 20.10 | 23.06 | 3.67 | 3.58 | 3.58 | 3.58 | 0.50 | #3 | |
4 | Alessia Luana RODRIGUEZ Biel-Bienne CP | 41.91 | 20.54 | 21.87 | 3.50 | 3.50 | 3.25 | 3.42 | 0.50 | #5 | |
5 | Kiki WERLEN Biel-Bienne CP | 39.30 | 17.93 | 21.87 | 3.42 | 3.33 | 3.42 | 3.50 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20.09.2021 12:58