| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria POLYAKOVA Meyrin CPA | 46.47 | 23.37 | 23.60 | 4.08 | 3.42 | 3.67 | 3.58 | 0.50 | #2 | |
| 2 | Chloé GRANDJEAN CP Verbier | 45.41 | 23.68 | 21.73 | 3.58 | 3.33 | 3.42 | 3.25 | 0.00 | #1 | |
| 3 | Lilou SCHNEITER Chaux-de-Fonds CP | 40.65 | 16.48 | 24.67 | 4.00 | 3.75 | 3.67 | 4.00 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20.09.2021 12:58