| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaïs FERNANDEZ / Maxime EVÉQUOZ Neuchâtel-Sports CP / Chaux-de-Fonds CP | 36.65 | 23.15 | 13.50 | 3.31 | 3.44 | 3.31 | 3.44 | 0.00 | #2 | |
| 2 | Maja PAPRITZ / Levin PERALES Chaux-de-Fonds CP / Chaux-de-Fonds CP | 31.53 | 18.27 | 13.26 | 3.44 | 3.31 | 3.38 | 3.13 | 0.00 | #1 | |
| 3 | Bianka KÖHLER / Max KÄHNY Thun EC / Basel EC | 24.43 | 15.74 | 9.69 | 2.44 | 2.50 | 2.31 | 2.44 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 20.09.2021 15:05