Sport de masse I filles - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olivia GALLAND GEN 33.92 15.07  18.85 3.58 3.75 3.75 0.00 #29
2 Julie DILLIER ZUE 33.11 15.97  17.14 3.33 3.25 3.50 0.00 #10
3 Shaline TACCHI GEN 32.43 15.29  17.14 3.25 3.33 3.50 0.00 #22
4 Cylia PIRRELLO LAM 32.25 13.83  18.42 3.75 3.58 3.50 0.00 #13
5 Janis GANDON GEN 32.21 15.28  17.43 3.42 3.42 3.42 0.50 #26
6 Aurora MELLA LUG 31.67 14.40  17.27 3.33 3.33 3.50 0.00 #21
7 Elin Jula BURKHARDT BER 31.11 14.13  16.98 3.33 3.33 3.33 0.00 #20
8 Katelyne GAILLARD CDF 30.98 14.40  16.58 3.33 3.17 3.25 0.00 #23
9 Camille MAGRI SIM 30.96 13.11  17.85 3.42 3.50 3.58 0.00 #30
10 Joëlle NICOLLIER DUB 30.79 13.94  16.85 3.33 3.33 3.25 0.00 #7
11 Noemi GUGGIARI LUG 29.96 14.38  15.58 3.08 3.00 3.08 0.00 #12
12 Eleonora RAMBALDI ZOE 29.71 14.56  15.15 3.00 2.83 3.08 0.00 #1
13 Céline GIENAL TAL 29.68 12.39  17.29 3.25 3.42 3.50 0.00 #17
14 Angela ZHOU YVE 29.58 12.30  17.28 3.42 3.42 3.33 0.00 #9
15 Sveja GEBBERT ZOE 28.93 12.20  16.73 3.17 3.17 3.50 0.00 #3
16 Naïla GARCIA NEU 28.89 13.02  15.87 3.08 3.08 3.17 0.00 #15
17 Mirella MARCELLI LUG 28.64 13.75  14.89 2.67 2.92 3.17 0.00 #11
18 Sina LUTZ BER 28.21 12.48  15.73 3.17 3.08 3.00 0.00 #27
19 Melissa GIANORA LUG 27.68 12.38  15.30 3.00 3.08 2.92 0.00 #5
20 Emilie CHOUDJA OUABO LAM 26.86 10.57  16.29 3.33 3.08 3.17 0.00 #16
21 Joanie PERRIN NEU 26.77 12.03  14.74 2.92 2.75 3.00 0.00 #18
22 Marie-Louise GRZYBECK DUB 26.65 10.65  16.00 3.08 3.00 3.33 0.00 #19
23 Carolina Rachele BRITSCHGI DUB 26.59 11.85  14.74 3.00 2.67 3.00 0.00 #14
24 Kim JOST GUSMEROLI GEN 26.55 10.96  15.59 3.00 3.17 3.00 0.00 #6
25 Valeria POPA TRC 26.05 10.60  15.45 3.17 2.92 3.00 0.00 #8
26 Lena ZHU BRI 25.30 9.28  16.02 3.08 3.17 3.17 0.00 #25
27 Tamara ZAMANOVA TRC 24.84 9.40  15.44 3.08 3.00 3.00 0.00 #28
28 Ninon BURKHARD CDF 23.68 10.44  13.74 2.83 2.58 2.67 0.50 #31
29 Nurit KOSTZER GEN 22.55 8.52  14.03 2.58 2.75 2.92 0.00 #2
30 Emily McGARTY BRI 22.11 8.66  14.45 2.83 2.75 2.92 1.00 #4
WD Lea SCHEIDEGGER OAG   #24
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.09.2025 13:22 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.